| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NW Braves | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | 10 | 0 |
| Budmen, CA | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scott Hartley | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Linnell | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rich McDarment | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Linnell | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brandon Tatro | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Shayne Arndt | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Max Dodson | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bobby Smith | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Machiskinic | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Mike Duffy | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28 | 8 | 10 | 0 | 6 | 2 | .357 | .379 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Max Dodson; Hal Machiskinic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Eric Linnell; Rich McDarment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Max Dodson; Hal Machiskinic; Rich McDarment; Scott Hartley; Kevin Linnell 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Angel Tatenco | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | 1.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eli Salazar | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Juan Munoz | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Norman Baca | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergio Moncada | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Orlando Herrera | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andres Sanchez | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Ole Olsen | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sean Lang | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberto Ramirez Garcia | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22 | 6 | 8 | 3 | 3 | 2 | .364 | .440 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Andres Sanchez; Sergio Moncada; Angel Tatenco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Alberto Ramirez Garcia; Angel Tatenco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Sergio Moncada; Juan Munoz; Angel Tatenco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Hal Machiskinic (W) | 3 2/3 | 7 | 6 | 6 | 11.45 | 0 | 3 | 1 | 0 | |
| 47 | Shayne Arndt | 1 1/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 8 | 6 | 6 | 8.40 | 0 | 3 | 2 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Saldana | 1 1/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 27 | Dave Loucks (L) | 4 2/3 | 9 | 8 | 8 | 12.00 | 0 | 0 | 2 | 0 |
| Totals | 10 | 8 | 8 | 9.33 | 0 | 0 | 2 | 0 |