skip navigation
Home Divisions Pitchers List Rules Contact

Tin Cup, Minnesota

AA World Series 2014 Quad Cities
2014 Quad Cities x AA World Series
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Alex Killa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Nate Albers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Dave Reiter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Tijl Vanderwegge 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
4 Miguel Hernandez 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
22 Dave Marchio 6 20 3 9 1 1 0 1 7 0 0 6 0 1 0 0 0 .450 .450 .350 0.800 0 0 0
3 Josh Albers 6 19 10 8 3 0 0 1 7 5 0 4 0 6 1 0 0 .421 .542 .368 0.910 0 0 0
20 Chris Diethert 6 17 3 4 2 0 0 0 2 3 0 0 0 9 0 0 0 .235 .350 .118 0.468 0 0 0
13 Tyler Bouley 6 19 7 9 4 2 0 1 12 2 0 4 0 4 0 0 0 .474 .524 .632 1.155 0 0 0
12 Joel Cooley 6 17 5 8 2 1 0 0 4 2 0 3 0 2 0 0 0 .471 .526 .235 0.762 0 0 0
14 Sean Gibbons 6 16 4 3 1 0 0 0 1 1 0 4 0 4 0 0 0 .188 .235 .062 0.298 0 0 0
15 Dominic Marchio 6 19 4 4 1 0 1 0 4 1 0 2 0 11 0 0 0 .211 .250 .211 0.461 0 0 0
10 Sam Nieman 6 23 2 5 2 0 0 0 2 0 0 1 0 10 0 0 0 .217 .217 .087 0.304 0 0 0
32 Eric Seibenlist 6 17 2 6 4 1 0 0 6 2 0 2 0 3 0 0 0 .353 .421 .353 0.774 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Dominic Marchio 1 1 0 0 0 0 5 2 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 17 .118 0.60
12 Joel Cooley 2 1 1 0 0 0 13 26 18 10 5.38 1 5 0 12 0 0 2 0 0 0 0 0 34 .765 2.38
4 Miguel Hernandez 3 1 2 0 0 0 18 15 10 7 2.72 0 5 0 31 0 0 1 0 0 0 0 0 77 .195 1.11

Player Stats