skip navigation
Home Divisions Pitchers List Rules Contact

Morongo Men's Club

Men | Bullhead City, AZ 2022 Native American World Series
2022 Native American World Series x Men | Bullhead City, AZ
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG OBP SF SAC
56 James Lugo 16 8 10 1 0 0 2 1 0 0 .625 .667 0 0
15 Justin Laskowski 17 6 10 0 1 0 2 4 0 0 .588 .632 0 0
44 Carson Mccaferty 16 6 9 1 0 1 1 7 1 1 .562 .611 0 0
34 Pops Miguel 16 5 8 1 0 0 0 6 1 2 .500 .529 0 0
17 Nate Cruz 14 4 7 1 0 0 2 7 0 3 .500 .562 0 1
02 Josh Anderson 19 8 9 0 0 3 1 5 0 5 .474 .500 0 0
21 Cuckooman Taylor 14 6 5 2 0 0 3 3 0 4 .357 .471 0 0
66 Raymond Fenell 15 3 5 1 0 0 1 2 0 2 .333 .375 0 0
2T Dahlyn Lopez 12 3 4 0 1 0 2 5 0 2 .333 .429 0 0
2S Raven Lloyed 14 1 4 0 0 0 0 4 0 5 .286 .286 0 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
02 Josh Anderson 5 1 30 26 9 8 1.87 8 32 2 129 1.13

Player Stats