skip navigation
Home Divisions Pitchers List Rules Contact

SoCal Budmen

40-Over West 2021 Carson City, NV
2021 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
28 Juan Contreras 1 0 0 0 0 0 0 1 0 0 .000 1
38 Sean Lang 7 3 0 0 0 0 3 1 0 1 .000 0
64 Ned Waters 2 0 0 0 0 0 0 0 0 0 .000 0
Lenny Molina 3 2 0 0 0 0 2 1 0 0 .000 0
32 Valentino Cervantes 10 1 2 1 0 0 2 5 0 3 .200 1
12 Angel Tatenco 9 4 2 0 0 0 3 1 0 4 .222 0
33 Thomas Leyva 7 1 2 0 0 0 2 1 1 0 .286 0
1 Miguel Cordero 7 3 2 0 0 0 2 2 1 2 .286 0
18 Gregor Morgan 9 1 3 3 0 0 0 0 0 0 .333 0
Rodolfo Cooper 7 2 3 1 0 0 1 2 0 2 .429 0
25 Norman Baca 9 3 4 0 1 0 1 3 0 1 .444 0
Marlon Campbell 2 0 1 0 0 0 0 0 0 0 .500 0
55 Juan Valencia 5 1 3 1 0 0 0 2 0 0 .600 0
10 Orlando Herrera 5 2 3 0 0 0 3 3 0 1 .600 0
42 Neil Portman 3 2 3 0 0 0 0 1 0 0 1.000 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
10 Orlando Herrera 0 0 0 0 0 0 0.00 1 1 0 4 0.00
66 Vicente Munoz Cervantes 1 0 7 7 8 8 8.00 5 5 0 41 1.71
16 Ryan Webb 2 1 10 26 27 24 16.80 13 6 1 64 3.90

Player Stats