skip navigation
Home Divisions Pitchers List Rules Contact

Patriots

60-Over West 2019 Carson City, NV
2019 Carson City, NV x 60-Over West
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO AVG SAC
Johnny Hammel 3 4 0 0 0 0 0 0 0 1 2 .000 0
Neil Jones 1 1 0 0 0 0 0 0 0 1 0 .000 0
Eddie Mendez 3 5 0 0 0 0 0 1 0 0 2 .000 0
Frank Redondo 3 3 0 0 0 0 0 1 0 0 1 .000 0
Neal Portman 2 3 0 0 0 0 0 1 0 0 1 .000 0
Paul Sanchez 1 1 0 0 0 0 0 0 0 0 0 .000 0
Junior Carlos 4 8 0 1 0 0 0 0 0 0 3 .125 0
7 Chuck Brummer 3 7 2 1 0 0 0 2 0 0 1 .143 0
10 Dave Arthur 3 6 0 1 0 0 0 0 0 0 0 .167 0
Ray Baker 4 9 0 3 1 0 0 0 2 0 2 .333 1
Roy Anglin 4 8 3 3 1 0 0 1 2 1 3 .375 0
Tony Coppin 4 10 2 5 0 0 0 1 4 0 0 .500 0
Steve Thomas 4 9 3 5 2 0 0 0 0 0 3 .556 2

Pitcher

# Name GP W L IP H R ER ERA BB SO HBP AB
Tony Coppin 1 0 0 1/3 5 3 3 63.00 0 0 0 6
Armando Smalling 1 0 0 1 1 0 0 0.00 0 0 0 5
Junior Carlos 1 0 0 2 2 0 0 0.00 1 0 0 5
Eddie Mendez 2 0 1 3 2/3 6 9 8 15.27 8 1 0 20
Neil Jones 3 0 1 5 2/3 23 18 17 21.00 2 2 0 43
John Goring 2 0 1 6 1/3 9 4 4 4.42 6 2 0 28

Player Stats