skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

Bowen

AA World Series 2019 Denmark, WI
2019 Denmark, WI x AA World Series
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC
40 Agustin Fernandez 3 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0
3 Collin Hopkins 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1
30 Cameron Walton 9 3 3 1 0 0 0 0 0 2 0 .333 .333 0 0
15 Voltech Forman 9 2 4 0 0 0 1 4 0 1 0 .444 .500 0 0
11 Lukas Kubat 11 5 5 0 0 0 0 1 0 2 2 .455 .455 0 0
23 Juan Planter 11 2 5 0 0 0 0 0 0 2 0 .455 .455 0 0
13 Ludek Oplustil 10 0 5 0 0 0 0 1 0 1 0 .500 .500 0 0
10 Brady Cartee 8 2 4 0 0 0 0 2 0 2 1 .500 .500 0 0
8 Franco Ortellado 9 6 6 1 0 1 1 3 0 1 0 .667 .700 0 0
99 David Fernandez 10 5 7 4 0 0 0 6 0 0 1 .700 .700 0 0

Pitcher

# Name W L IP H R ER ERA HR BB IBB SO HBP AB
11 Lukas Kubat 0 0 2 3 1 1 3.50 0 1 0 2 0 8
40 Agustin Fernandez 3 0 16 12 9 9 3.94 3 4 0 18 0 60

Player Stats