skip navigation
Home Divisions Pitchers List Rules Contact

23-Under

23U Week 2 2017 Fargo
2017 Fargo x Fargo ND 23U Week 2

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG
14 Quintin Kokesch Quest 20 1 3 0 0 0 2 0 0 2 0 .150
34 Dillon Silverthorn Quest 18 5 5 1 1 0 2 3 0 5 0 .278
12 Ryder Friesen Quest 17 2 4 1 0 0 1 1 0 2 0 .235
11 Clayton McKenzie Quest 17 5 9 2 1 1 2 10 0 0 0 .529
18 Layk Pawluk Quest 15 4 5 0 0 0 2 0 0 4 1 .333
19 Riley Hawkeswoud Quest 15 4 7 0 1 0 2 4 0 2 0 .467
6 Alex Strautman Quest 15 2 4 0 0 0 1 2 0 5 0 .267
27 Theron Spence Redman 14 4 5 0 0 1 0 1 0 1 1 .357
24 Kynan Tarnowski Quest 14 4 7 3 0 1 1 6 0 2 0 .500
19 Julian Hernandez MN Com 14 5 6 2 0 0 1 4 0 1 1 .429
1 Steven Wesley seadog 14 5 5 0 0 0 3 2 0 3 1 .357
39 Facu Gonzalez MN Com 14 3 2 0 0 0 2 1 0 0 1 .143
11 Tony Aresco seadog 13 4 7 2 0 0 1 0 0 2 2 .538
46 Conrado Zanattini MN Com 12 6 6 1 1 1 2 2 0 1 0 .500
17 Dennis Stevenson Redman 12 4 4 0 0 0 1 0 0 1 0 .333
21 PJ Perrone seadog 11 3 5 3 0 1 2 3 0 3 0 .455
17 Matthew Kutnikoff Quest 11 4 5 2 0 0 2 2 0 1 0 .455
19 Tyler Woodhouse Redman 11 7 6 2 1 1 3 4 0 1 0 .545
24 Tyler Bouly seadog 11 4 5 1 0 2 3 4 0 4 0 .455
20 Nate Looft MN Com 11 1 0 0 0 0 0 2 0 4 1 .000
43 Adam Hosey MN Com 11 2 3 0 0 0 3 3 0 3 2 .273
19 Shane Work seadog 10 2 2 0 0 1 1 2 0 4 0 .200
4 Peter Kuxhaus Quest 10 0 2 0 0 0 1 1 0 2 0 .200
8 Evan Lykandee seadog 10 4 4 0 0 0 4 2 0 2 0 .400
21 Jordan Rock Quest 10 5 5 2 1 0 2 3 0 4 1 .500
15 Eneas Erbes MN Com 10 3 3 0 0 2 3 2 0 2 0 .300
45 C Munoz MN Com 10 1 5 0 1 0 0 2 0 0 0 .500
24 Craig Lewis Young 9 1 2 0 0 0 0 0 0 3 0 .222
7 Trey Brown Young 9 2 2 0 0 0 0 3 0 5 0 .222
13 Anthony Annunziota seadog 9 1 3 0 0 0 0 0 0 2 0 .333

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
17 Matthew Kutnikoff Quest 3 0 20 14 6 4 1.40 0 5 26 75
19 Julian Hernandez MN Com 2 0 16 21 4 3 1.31 0 1 26 66
28 Jaden Gustofson Redman 1 1 12 12 7 7 4.08 0 2 15 49
11 Clayton McKenzie Quest 1 1 14 15 7 4 2.00 1 1 16 56
8 Evan Lykandee seadog 1 1 13 20 12 12 6.46 1 3 13 57
26 Collin Hopkins seadog 1 0 7 4 1 0 0.00 0 3 8 26
45 C Munoz MN Com 1 0 6 7 5 5 5.83 0 5 6 25
37 Mike Skora MN Com 1 0 4 6 0 0 0.00 0 1 5 17
24 Craig Lewis Young 0 2 13 12 16 16 8.62 1 18 8 51
21 Braden Thompson Young 0 0 1 1 0 0 0.00 0 0 1 4
7 Trey Brown Young 0 1 5 7 6 6 8.40 1 5 3 20
13 Shazden Wood Redman 0 0 1 0 3 2 14.00 0 4 0 0
00 Peyton Hall Stein 0 1 7 11 5 5 5.00 0 0 2 31
21 Tyler Weldin Stein 0 1 6 0 0 0 0.00 0 0 0 19
14 Quintin Kokesch Quest 0 1 2 1/3 3 5 3 9.00 1 3 1 12
24 Kynan Tarnowski Quest 0 0 2 2/3 4 2 2 5.25 0 1 7 14
Spencer Schaan SaskFA 0 1 2 10 12 12 42.00 2 6 0 16
Jared Loewen SaskFA 0 1 3 7 13 12 28.00 2 7 1 18
9 Vinny Lacava seadog 0 1 1 5 6 4 28.00 0 2 1 7
22 Hoke . Bench 0 1 1 1/3 9 12 12 63.00 1 4 0 13