skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2017 Fargo, ND
2017 Fargo, ND x A-Major World Series

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 330

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SF  SAC
11 Kevin Peck Fleet 23 1 5 1 0 0 1 4 1 0 .217 0 0
6 Luke Bowers Fleet 22 4 5 0 0 0 1 0 1 0 .227 0 0
10 Bradley Peck Fleet 22 5 10 1 1 0 0 3 2 0 .455 0 0
27 Jason Pruitt Buzz 22 11 11 0 0 2 1 3 4 5 .500 0 1
4 Caleb Groff Elanco 21 6 6 0 2 1 1 4 5 0 .286 0 0
2 Jake Fenstermacher RMKurt 21 8 10 2 0 0 1 3 1 1 .476 0 0
8 Menno King Elanco 21 4 6 0 0 0 2 0 1 2 .286 0 0
19 Ryan Shields Fleet 21 3 4 1 0 0 3 1 11 1 .190 0 0
8 Brad Miller Fleet 20 6 8 1 1 0 2 3 1 1 .400 0 0
3 Kyle Korterhn Demp 20 4 4 0 0 1 1 3 6 1 .200 0 0
5 Tony Baker Elanco 19 2 4 0 1 2 1 4 3 0 .211 0 0
29 Greg Haver N. FP 19 2 4 0 0 0 0 1 6 0 .211 0 0
25 Tyler Wartman Buzz 19 3 7 3 2 0 0 5 5 0 .368 0 3
3 Javier Fierro Buzz 19 7 7 1 0 0 3 3 1 3 .368 0 1
35 Sean King Elanco 19 2 5 1 0 1 2 1 3 1 .263 0 0
32 Zac Campbell Lanes 19 8 12 3 1 3 0 10 0 3 .632 0 0
2 Joe Vannett Demp 19 4 10 2 0 0 1 3 0 0 .526 0 0
12 Robert Byron Fleet 19 3 5 0 0 0 2 1 3 1 .263 0 1
16 Kenton Martin RMKurt 19 5 9 1 0 0 2 3 3 2 .474 0 0
24 Joe Janicke A1 18 3 4 0 0 1 0 5 4 0 .222 0 0
31 Lumar Goss Buzz 18 3 7 3 1 1 0 9 4 0 .389 0 0
44 Tom Avery N. FP 18 3 8 2 1 0 1 1 1 0 .444 0 0
21 Bryan Erstad Demp 18 7 10 1 1 2 1 4 1 0 .556 0 0
18 Johnny Prejet Clubs 18 3 7 0 1 1 0 4 1 1 .389 0 0
28 Jerry Showers Stnyrd 18 2 8 0 0 1 0 4 4 0 .444 0 0
3 Andrew Potter WFKnig 18 4 7 2 1 0 2 2 3 0 .389 0 0
69 Tyler Mann N. FP 18 5 8 0 0 1 1 5 2 1 .444 0 0
4 Matt Martin RMKurt 18 5 8 0 0 0 2 5 5 2 .444 0 0
26 Deren Martin RMKurt 18 6 6 0 0 0 2 0 2 2 .333 0 0
13 Bryce DuCharme Lanes 17 6 6 0 0 0 0 2 2 1 .353 0 0

Page 1 of 11

Displaying Results 1 - 30 of 330

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
3 Kyle Korterhn Demp 2 2 0 34 46 32 31 6.38 5 11 15 0 145
27 David Beets A1 0 2 0 8 2/3 8 9 8 6.46 0 3 15 0 34
42 Blake Marquardt Wizard 0 2 0 17 1/3 20 15 11 4.44 2 9 17 0 69
12 Jace Holm Spicy 1 2 0 19 32 17 15 5.53 0 4 18 0 83
44 Chris Prejet Clubs 0 2 0 4 1/3 15 14 13 21.00 0 5 6 0 27
22 Jason Polreis Crow 0 2 0 12 14 12 12 7.00 3 4 4 0 48
10 Bill Larson NW 0 2 0 8 12 7 6 5.25 1 0 9 0 32
11 Jeff MacIsaac PEI 0 2 0 5 15 16 11 15.40 2 4 1 0 33
26 Dave Stokes Elanco 3 2 0 34 40 20 20 4.12 4 2 29 0 138
32 Jacob Lewis YT 0 1 0 6 16 16 15 17.50 1 2 1 0 30
3 Ray Foster Wizard 2 1 0 13 2/3 21 21 20 10.24 6 6 11 0 75
5/4 Bryan Lathrop Stnyrd 3 1 0 34 33 10 8 1.65 1 6 46 0 135
32 Eric Lewis YT 0 1 0 7 11 10 8 8.00 4 0 0 0 33
25 Warren Doerksen Clubs 0 1 0 5 13 6 5 7.00 0 0 4 0 25
33 Dave Drotzman LaceyA 2 1 0 16 1/3 10 2 2 0.86 0 11 18 0 55
22 Tyler Lindgrin Fleet 2 1 0 21 33 4 4 1.33 1 3 24 0 54
13 Brandon Peck Fleet 3 1 0 23 10 1 1 0.30 0 2 33 0 79
20 Jordan Gottinger Regina 0 1 0 5 17 15 13 18.20 0 3 2 0 30
11 Cory Wertz A1 0 1 0 7 10 4 3 3.00 0 2 8 0 32
21 Ethan Ringlin Lanes 0 1 0 7 1/3 9 5 5 4.77 0 5 5 0 32
19 Stephen Kwasnicki Regina 0 1 0 11 16 11 11 7.00 4 2 8 0 56
13 Colby Davidson Bronx 0 1 0 10 1/3 13 10 10 6.77 2 6 6 0 45
55 Travis Tom Select 1 1 0 6 1/3 7 4 4 4.42 0 1 4 0 26
4 Les George Bullet 0 1 0 15 17 11 10 4.67 0 5 28 0 61
1 Luana Heller OdinFP 1 1 0 9 12 5 3 2.33 0 0 9 0 36
4 Sonny Perkins Buzz 1 1 0 13 19 11 10 5.38 2 4 18 0 58
47 Darren Strang A's 0 1 0 11 15 8 7 4.45 0 4 10 0 47
31 Lumar Goss Buzz 3 1 0 15 2/3 19 13 12 5.36 1 15 19 0 64
11 Zach Warne P Sox 1 1 0 11 20 13 11 7.00 3 5 9 0 53
23 Brendan Donegan A's 1 1 0 14 12 7 7 3.50 0 4 15 0 53

Page 1 of 3

Displaying Results 1 - 30 of 77