skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA | Las Vegas Road Trip 2024 Las Vegas, NV
2024 Las Vegas, NV x AA | Las Vegas Road Trip

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
Joe Ruise Team45 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
Bruno Motroni Hill U 2 2 2 0 0 0 0 0 1 0 1.000 1.000 0
Quinten Bruce Hill U 1 1 1 1 0 0 2 1 0 0 1.000 1.000 0
Tony Gonzalez Hill U 3 0 2 0 0 0 0 0 0 0 .667 .667 0
Mikulas Klas Bear C 4 1 2 0 0 0 0 4 0 0 .500 .500 0
3 Cody Gibbons SDGEAR 4 0 2 0 0 0 1 0 0 1 .500 .600 0
Pedro Aceves Team45 2 1 1 0 0 0 1 0 0 0 .500 .667 0
Shane Boland Hill U 2 2 1 0 0 0 2 0 0 0 .500 .750 0
Henry Bojorquez Team45 2 1 1 0 1 0 0 0 0 1 .500 .500 0
Alan Peker Hill U 2 1 1 0 0 1 0 1 0 1 .500 .500 0
99 Erick Alvarez Loyalt 4 0 2 0 0 0 1 0 0 1 .500 .600 0
Raven Llyod Team45 3 0 1 0 0 0 0 0 0 1 .333 .333 0
12 Anthony York SDGEAR 3 0 1 0 0 0 0 0 0 2 .333 .333 0
14 Robert Amaya Loyalt 3 0 1 0 0 0 0 0 0 2 .333 .333 0
Yusef Davis Bear C 3 0 1 0 0 0 1 0 0 0 .333 .500 0
5 Josue Delgado Loyalt 3 0 1 0 1 0 0 0 0 2 .333 .333 0
Chayton Lloyd MMCCA 6 1 2 0 0 0 0 1 0 2 .333 .286 1
77 Moises Cuello Loyalt 3 1 1 0 0 0 0 1 0 1 .333 .333 0
Edgar Prishker Bravos 6 0 2 0 0 0 1 0 0 1 .333 .429 0
00 Luis Rojas Loyalt 3 0 1 1 0 0 0 0 0 1 .333 .333 0
21 Jesse Palacios Budmen 3 0 1 0 0 0 0 2 0 1 .333 .333 0
24 Eric Smalling Budmen 3 0 1 0 1 0 0 0 0 2 .333 .333 0
Peter Rodriguez Bravos 7 0 2 0 1 0 1 0 0 3 .286 .375 0
3 Diego Nunez Loyalt 4 2 1 0 0 0 0 0 1 2 .250 .400 0
Mason McKay Bear C 4 2 1 0 0 0 1 0 0 3 .250 .333 1
Tre Blue Bravos 4 0 1 0 0 0 2 0 0 2 .250 .500 0
Ty Sebastian Bear C 4 2 1 1 0 0 1 2 0 2 .250 .400 0
Larry Jones MMCCA 4 1 1 0 0 0 1 0 0 1 .250 .400 0
8 Elvis Mas y Rubi Loyalt 4 0 1 0 0 0 0 0 0 0 .250 .250 0
Cuckooman Taylor MMCCA 5 0 1 0 0 0 1 1 0 2 .200 .333 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
Reese Yantzi Hill U 0 0 2 0 0 0 0.00 0 6 0 6 0.00
Marco Diaz Hill U 1 0 2 1 0 0 0.00 0 6 0 7 0.50
Justin Schofield Bear C 1 0 5 0 0 0 0.00 2 11 0 15 0.40
Riley Manion Bear C 0 0 1 0 0 0 0.00 0 2 0 3 0.00
Arturo Valdez Bravos 2 0 4 2 0 0 0.00 1 10 0 16 0.75
25 Andres Gonzalez Loyalt 0 1 4 4 4 0 0.00 6 5 0 20 2.50
3 Cody Gibbons SDGEAR 0 0 1 0 0 0 0.00 2 2 0 5 2.00
Zachary Pierce MMCCA 1 1 8 5 1 1 0.88 2 16 0 28 0.88
Samuel Villavazo Bravos 0 1 6 3 1 1 1.17 4 7 0 20 1.17
18 Maximo Petit Loyalt 1 0 5 6 1 1 1.40 3 8 1 21 1.80
Ty Sebastian Bear C 1 0 4 1 1 1 1.75 0 10 0 14 0.25
Gustavo Valdez Bravos 1 0 5 4 2 2 2.80 3 6 0 21 1.40
Tony Brewer Team45 1 0 4 2 2 2 3.50 2 6 1 16 1.00
Caleb Keeshig MMCCA 0 0 3 1 2 2 4.67 3 5 0 10 1.33
29 Ismael Castro Budmen 0 1 6 8 6 6 7.00 3 9 1 25 1.83
9 Jason Iuli SDGEAR 1 1 8 5 12 10 8.75 11 7 0 33 2.00
Steven Normand MMCCA 0 1 3 6 7 6 14.00 2 6 0 15 2.67
8 Jonathan Munoz Budmen 0 1 2 1 6 6 21.00 7 1 2 9 4.00