skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2023 Rockford, IL
2023 Rockford, IL x 60-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
35 Steve Stires Lancas 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
Richard Hames Texas 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
6 Mike Mull Lancas 7 2 5 0 0 0 1 0 0 0 .714 .750 0
10 Brad Grove Lancas 7 3 5 0 0 1 0 3 0 0 .714 .714 0
Robert Gualandi Nohren 3 2 2 0 1 0 0 2 0 1 .667 .667 0
Randy Hartkopp Texas 3 2 2 0 0 0 0 1 0 0 .667 .667 0
J Johnson SLS Li 3 0 2 0 0 0 0 0 0 0 .667 .667 0
Randy Brown Ohio B 11 7 7 1 1 0 3 1 0 1 .636 .714 0
Carl LaCoste Texas 13 3 8 0 0 0 0 4 0 2 .615 .615 0
Dave Spargo Leffle 10 2 6 0 0 0 0 1 0 1 .600 .600 0
Brian Martie Nohren 5 1 3 0 0 0 0 0 0 0 .600 .600 0
20 Larry Machado Lancas 7 2 4 0 0 0 0 1 0 0 .571 .571 0
Bret McGreer Nohren 9 2 5 1 0 0 1 2 0 1 .556 .600 0
Bill Berkenpas Ohio B 15 6 8 0 1 0 1 1 0 0 .533 .562 0
Chris Giamou Texas 17 5 9 0 0 0 0 5 1 1 .529 .500 2
Guy Fredenburg SLS Li 2 0 1 0 0 0 0 0 0 0 .500 .500 0
Wayne Brown Nohren 10 2 5 1 1 0 0 6 0 0 .500 .500 0
7 Jeff Ott Lancas 6 3 3 0 0 0 0 0 0 0 .500 .500 0
Todd Baber Ohio B 12 1 6 0 0 0 0 2 0 1 .500 .500 0
30 Jakie Hengy Lancas 8 3 4 0 0 0 0 0 0 1 .500 .500 0
James Snodgrass Nohren 8 3 4 1 0 0 0 2 0 1 .500 .500 0
Rob Mulligan Nohren 2 0 1 0 0 0 0 0 0 0 .500 .500 0
Matt McGillen Texas 2 0 1 0 0 0 0 0 0 0 .500 .500 0
David Bruley SLS Li 2 1 1 0 0 0 0 2 0 0 .500 .500 0
Mike Sherman SLS Li 6 1 3 0 0 0 0 1 0 2 .500 .429 1
Murphy McCrary Texas 9 4 4 1 0 0 0 4 0 0 .444 .444 0
Paul Carlton Nohren 14 4 6 0 0 0 0 0 0 0 .429 .429 0
14 Russ Waldon Leffle 10 0 4 0 0 0 0 1 0 4 .400 .400 0
Bruce Pirkel Ohio B 10 2 4 0 0 0 4 3 0 2 .400 .571 0
Jeff Johnson Leffle 10 0 4 0 0 0 0 1 0 0 .400 .400 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
25 Mark Tepoel Lancas 0 0 5 3 3 0 0.00 0 0 0 11 0.60
0 Russell Hutchinson Texas 0 0 1 2/3 2 0 0 0.00 0 1 0 7 1.20
Richard Hames Texas 0 0 2 1 0 0 0.00 0 3 0 7 0.50
Dave Spargo Leffle 0 0 2/3 1 0 0 0.00 0 1 0 3 1.50
Dan Kolda SLS Li 0 1 5 7 6 1 1.40 4 3 0 28 2.20
Dave Meyer Ohio B 4 0 23 20 5 5 1.52 1 22 0 93 0.91
19 Mark Manuelito Lancas 1 1 8 2/3 18 6 2 1.62 0 3 0 40 2.08
Brent Stevenson Ohio B 1 0 5 5 2 2 2.80 2 12 0 22 1.40
Greg Wertz SLS Li 0 1 5 7 2 2 2.80 2 3 1 21 1.80
Michael Combs Texas 1 1 10 20 8 5 3.50 5 17 0 73 2.50
Wayne Gaura Texas 1 0 6 1/3 4 4 4 4.42 0 1 0 28 0.63
Blair McBratney Texas 2 0 10 20 8 8 5.60 2 7 0 52 2.20
Gary Niebrugge Nohren 1 1 7 1/3 13 9 8 7.64 2 5 0 37 2.05
Rob Mulligan Nohren 0 1 7 2/3 20 14 10 9.13 2 3 0 40 2.87
9 Greg Sumpter Leffle 0 1 6 18 15 9 10.50 0 2 0 39 3.00
4 Dennis Leffler Leffle 0 2 14 1/3 33 24 23 11.23 5 2 0 83 2.65
Ed "Too Tall" Walker SLS Li 0 1 6 16 17 12 14.00 0 1 1 37 2.67
8 Mark Higgins Lancas 0 0 1 2/3 1 9 4 16.80 0 1 19 0 0.60