skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A-Major | Las Vegas Road Trip

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
John Simmers A-1 Co 1 1 1 0 0 0 1 0 0 0 1.000 1.000 0
Edgar Abraham Baro Maldonado KC Bra 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
17 Jacobo Palombo Saade Macabe 1 0 1 0 0 0 0 1 0 0 1.000 1.000 0
6 Gustavo Valdez KC Bra 1 0 1 1 0 0 0 0 0 0 1.000 1.000 0
54 Tom Berube A-1 Co 1 1 1 0 0 0 1 0 0 0 1.000 .667 1
16 Eric . Blackh 1 0 1 0 0 0 1 1 0 0 1.000 1.000 0
Alex Gonzalez Morong 5 2 4 1 0 0 1 1 0 0 .800 .833 0
26 Justin Martinez Coytoe 7 5 5 0 1 0 1 1 0 1 .714 .750 0
18 D Cosgrove MacUSA 3 1 2 0 0 0 1 1 0 1 .667 .750 0
18 Rick . Blackh 3 1 2 0 0 0 1 0 0 0 .667 .750 0
44 Marcos Shejtman Deutsch Macabe 11 7 7 0 0 3 0 5 0 2 .636 .636 0
Heroldo Borquez Estrada KC Bra 10 5 6 0 1 1 4 7 0 1 .600 .714 0
Matt McKay NE Bra 5 0 3 1 0 0 0 0 0 2 .600 .600 0
Carlos C. KC Bra 10 7 6 0 3 0 4 4 0 0 .600 .714 0
0 Moises Carrillo Roditti Macabe 7 2 4 1 0 0 1 1 1 3 .571 .667 0
9 Matthew Browne Dundal 6 2 3 0 0 0 1 2 0 2 .500 .571 0
15 Taylor Reed A-1 Co 6 0 3 0 0 0 2 1 0 2 .500 .625 0
18 Andrew Scheri MacUSA 2 0 1 0 0 0 0 0 0 1 .500 .500 0
Andrew Rivas Coytoe 2 1 1 0 0 0 0 2 0 1 .500 .333 1
27 Martin Weiner MacUSA 8 1 4 2 0 0 0 2 0 2 .500 .500 0
25 Gilbert Valdivia Coytoe 4 1 2 0 0 0 2 1 0 0 .500 .667 0
4 Tyler Damon Oklaho 6 2 3 1 0 0 3 2 0 1 .500 .667 0
5 Eddie Arnal Blackh 4 0 2 0 0 0 0 0 0 1 .500 .500 0
Joe Nejo Morong 6 1 3 1 1 0 1 2 0 0 .500 .571 0
Eloy Montoya Morong 6 2 3 0 0 0 1 1 0 1 .500 .571 0
Wace StrongEagle Morong 2 0 1 0 0 0 1 0 0 1 .500 .667 0
11 Tony Hudson Oklaho 6 1 3 0 0 0 0 1 0 1 .500 .500 0
4 Matt . Blackh 4 1 2 0 0 0 0 3 1 0 .500 .600 0
Scott Hartley A-1 Co 2 1 1 0 0 0 1 1 0 0 .500 .667 0
44 John Pagnotta A-1 Co 4 2 2 1 1 0 0 2 0 2 .500 .500 0

Page 1 of 6

Displaying Results 1 - 30 of 163

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
1 Carlos Menchaca KC Bra 1 0 5 0 0 0 0.00 2 11 0 15 0.40
54 Tom Berube A-1 Co 1 0 5 3 0 0 0.00 0 7 0 17 0.60
6 Gustavo Valdez KC Bra 3 0 12 1 0 0 0.00 1 25 0 39 0.17
4 Jacobo Dabbah Mussaly Macabe 2 0 9 4 1 1 0.78 5 12 1 37 1.00
22 Ashley Birdsong Rice Oklaho 2 1 15 15 4 2 0.93 2 11 0 55 1.13
Edgar Abraham Baro Maldonado KC Bra 1 0 6 5 1 1 1.17 3 7 1 29 1.33
Michael Jameison DeKalb 0 2 6 2 4 1 1.17 8 13 0 23 1.67
20 David Beets Oklaho 2 1 16 18 9 3 1.31 4 34 0 73 1.38
19 Steve McNaughton Dundal 2 1 14 8 8 3 1.50 9 27 2 61 1.21
44 Anthony Martinez Coytoe 1 0 8 1/3 3 2 2 1.68 9 12 0 35 1.44
9 Matthew Browne Dundal 0 0 4 7 1 1 1.75 1 3 0 17 2.00
11 Jason Gluckman MacUSA 2 0 7 5 4 2 2.00 3 10 0 33 1.14
9 Bryan Graham A-1 Co 0 2 12 8 6 5 2.92 9 22 0 42 1.42
16 Troy Preymack SK Mer 2 1 16 14 9 7 3.06 9 26 0 71 1.44
Wace StrongEagle Morong 0 1 11 1/3 8 9 8 4.94 7 13 4 52 1.32
8 Dan Sardina DeKalb 1 1 16 24 12 12 5.25 7 14 0 70 1.94
Jason Underwood Blackh 1 2 5 7 7 4 5.60 8 12 2 38 3.00
34 James Brooks MacUSA 0 2 12 21 13 11 6.42 11 16 0 68 2.67
55 Chad Landers MacUSA 0 0 3 6 3 3 7.00 2 2 3 19 2.67
17 Spencer Schaan SK Mer 0 1 6 6 7 6 7.00 3 11 1 28 1.50
Kelton Cyr Morong 0 1 1 2 6 1 7.00 4 1 1 8 6.00
17 Jacobo Palombo Saade Macabe 0 1 2 1/3 6 7 3 9.00 4 1 0 15 4.29
Jeremy Malloy NE Bra 1 0 3 5 4 4 9.33 3 1 0 17 2.67
68 Nicholas Ford Dundal 1 1 6 3 9 8 9.33 4 10 0 30 1.17
33 Salomon Esquenazi Salame Macabe 1 0 6 2/3 12 9 9 9.45 3 4 0 32 2.25
50 Fede Olhieser DeKalb 0 1 5 5 7 7 9.80 8 2 0 27 2.60
21 Alex Fehr SK Mer 0 1 6 16 12 9 10.50 1 3 0 35 2.83
27 Jesse Martinez Coytoe 1 1 7 2/3 18 15 12 10.96 5 10 0 45 3.00
18 Rick . Blackh 0 1 6 14 12 10 11.67 2 4 4 39 2.67
13 Richard McDartment Blackh 0 0 3 5 5 5 11.67 0 4 0 17 1.67

Page 1 of 2

Displaying Results 1 - 30 of 34