skip navigation
Home Divisions Pitchers List Rules Contact

Native American World Series

Men | Bullhead City, AZ 2022 Native American World Series
2022 Native American World Series x Men | Bullhead City, AZ Women | Bullhead City, AZ

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
09 Ray . Brewer 4 0 0 0 0 0 0 0 0 1 .000 .000 0 0
16 Louie Miney Canada 6 0 0 0 0 0 0 0 0 3 .000 .000 0 0
34 Jacye Lote Canada 2 0 0 0 0 0 0 0 0 2 .000 .000 0 0
Bow . Warrio 6 0 0 0 0 0 0 0 0 2 .000 .000 0 0
14 Robert Martin Wild O 6 0 0 0 0 0 0 0 0 2 .000 .000 0 0
01 Brandon . Warrio 1 0 0 0 0 0 1 1 0 0 .000 .500 0 0
00 Rain Ortega Wild O 6 0 0 0 0 0 0 0 0 2 .000 .000 0 0
Mando . Puro D 10 1 1 0 0 0 0 0 0 0 .100 .100 0 0
44 Joe Ministy Canada 10 2 1 0 0 1 1 2 0 6 .100 .182 0 0
Tony . Puro D 8 1 1 0 0 0 1 0 0 2 .125 .222 0 0
13 Landon . Warrio 8 1 1 0 0 0 0 0 0 0 .125 .125 0 0
Darren . Warrio 7 0 1 0 0 0 0 1 0 0 .143 .143 0 0
27 Bean Fillspipe Wild O 7 0 1 0 0 0 0 0 0 1 .143 .143 0 0
28 Jared Butterson Canada 14 1 3 0 0 0 0 0 0 2 .214 .214 0 0
10 Jodean Blacksmith Wild O 4 0 1 0 0 0 0 1 0 2 .250 .250 0 0
68 Ron Cote Canada 15 3 4 1 0 0 0 2 0 5 .267 .267 0 0
79 Dan Watsow Canada 15 4 4 1 0 0 0 2 0 4 .267 .267 0 0
2S Raven Lloyed Morong 14 1 4 0 0 0 0 4 0 5 .286 .286 0 0
91 Sean Pasue Canada 14 3 4 0 0 1 0 3 0 1 .286 .286 0 0
02 Kaiden Ironhorse Wild O 7 0 2 0 0 0 0 0 0 2 .286 .286 0 0
99 Joss . Warrio 7 0 2 0 0 0 0 2 0 0 .286 .286 0 0
19 Eloy Montoya Pala B 10 2 3 2 0 0 1 2 0 1 .300 .364 0 0
Burnez . Puro D 10 1 3 0 0 0 0 0 0 1 .300 .300 0 0
33 Les George Canada 13 1 4 0 0 0 1 1 0 1 .308 .357 0 0
06 Josiah Flores Cali R 19 6 6 0 0 0 3 2 0 7 .316 .409 0 0
Dalen . Puro D 6 0 2 0 0 0 0 0 0 0 .333 .333 0 0
66 Raymond Fenell Morong 15 3 5 1 0 0 1 2 0 2 .333 .375 0 0
2T Dahlyn Lopez Morong 12 3 4 0 1 0 2 5 0 2 .333 .429 0 0
Angel . Puro D 12 2 4 0 0 0 0 2 0 0 .333 .333 0 0
Fro . Puro D 9 2 3 0 0 0 0 2 0 2 .333 .333 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
12 Jacob Morrison Wild O 0 1 4 29 24 23 40.25 2 0 0 44 7.75
00 Vernon . Warrio 0 1 4 27 16 16 28.00 0 0 0 36 6.75
21 Zach . Warrio 0 0 2 11 9 8 28.00 1 0 0 18 6.00
09 Ray . Brewer 1 2 11 31 21 21 13.36 2 6 0 60 3.00
Tony . Puro D 0 3 15 1/3 50 31 26 11.87 7 0 1 82 3.72
24 Orin Morrison Wild O 0 3 14 50 41 21 10.50 4 1 3 91 3.86
Bobby . Puro D 1 1 8 2/3 19 12 12 9.69 4 1 0 46 2.65
01 Brandon . Warrio 0 1 3 10 5 4 9.33 1 2 0 18 3.67
09 Long . Warrio 0 0 7 15 8 7 7.00 0 0 0 37 2.14
27 Donald Padilla Cali R 1 0 5 1/3 11 4 4 5.25 1 1 0 27 2.25
13 Jeff . Brewer 0 0 7 14 8 5 5.00 0 0 0 27 2.00
01 Mike Deleon Pala B 0 0 6 9 4 4 4.67 1 8 0 28 1.67
33 Les George Canada 2 3 27 34 21 17 4.41 12 30 1 124 1.70
19 Eloy Montoya Pala B 5 2 29 36 19 17 4.10 9 23 0 128 1.55
Robert Villegas Puro D 0 0 2 6 1 1 3.50 0 0 0 11 3.00
03 Trey . Brewer 1 0 4 10 2 2 3.50 0 0 0 20 2.50
11 Vince Nelson Cali R 3 2 31 2/3 35 18 15 3.32 4 40 2 131 1.23
02 Josh Anderson Morong 5 1 30 26 9 8 1.87 8 32 2 129 1.13
16 Zuk Sass Cali R 1 0 4 3 0 0 0.00 0 0 0 14 0.75