skip navigation
Home Divisions Pitchers List Rules Contact

55-Over East Masters

55-Over East 2022 Rockford, IL
2022 Rockford, IL x 55-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
10 Brian Boyd Leffle 1 1 1 0 1 0 0 0 0 0 1.000 1.000 0 0
35 Jim Dardine Insura 10 4 7 0 0 0 1 0 0 0 .700 .727 0 0
Paul Bruha Insura 3 1 2 0 0 0 0 0 0 1 .667 .667 0 1
41 Greg Sumpter Leffle 9 1 6 0 1 0 0 2 0 1 .667 .667 0 0
12 Rob Sherwood Nohren 6 2 4 0 0 0 0 2 0 1 .667 .667 0 0
7 Logan Woodruff Leffle 9 1 5 1 0 0 0 2 0 1 .556 .556 0 0
21 Kraig Sommers The St 11 2 6 0 0 0 0 0 0 0 .545 .545 0 0
21 Jeff Johnson Leffle 8 1 4 0 0 0 1 4 0 0 .500 .556 0 0
6 George Kruzick Nohren 2 1 1 0 0 0 1 2 0 0 .500 .667 0 0
5 Adrian Thomas Leffle 8 3 4 2 0 0 1 1 0 0 .500 .556 0 0
7 Paul Beadle Insura 2 0 1 0 0 0 0 0 0 0 .500 .500 0 1
3 Morgan Thaler Nohren 2 0 1 0 0 0 0 1 0 0 .500 .500 0 0
6 Steve Landes Leffle 6 4 3 0 0 0 3 2 0 1 .500 .667 0 0
7 Jeff Tarwater The St 11 0 5 0 0 0 0 2 0 2 .455 .455 0 0
9 Dave Spargo Leffle 9 3 4 0 1 0 0 1 0 1 .444 .444 0 0
12 John Haines Insura 7 0 3 0 0 0 1 0 0 1 .429 .500 0 0
42 Matt Segobiano Nohren 5 2 2 0 0 0 0 1 0 2 .400 .400 0 0
27 Jeff Schade Nohren 5 2 2 1 0 0 0 0 0 3 .400 .400 0 0
20 Ron Guarneri Leffle 8 1 3 1 0 0 0 0 0 1 .375 .375 0 0
31 Dan Degraff Insura 11 1 4 0 0 1 0 6 0 0 .364 .364 0 0
36 Chris Hammack Nohren 3 2 1 0 0 0 0 1 0 0 .333 .333 0 0
43 Hugh Murray Insura 6 0 2 0 0 0 0 0 0 1 .333 .333 0 0
18 Doc Brown Nohren 6 1 2 0 0 0 0 3 0 1 .333 .333 0 0
8 Mike Johnson Nohren 3 3 1 0 0 0 2 0 0 2 .333 .600 0 0
4 Jim Marshall The St 10 1 3 0 0 0 0 0 0 4 .300 .300 0 0
30 Jeff Maierhofer Insura 10 3 3 0 0 0 1 2 0 1 .300 .364 0 1
36 Carl Guarneri Leffle 7 2 2 0 0 0 1 1 0 0 .286 .375 0 1
20 Tom Busch Insura 7 1 2 0 1 0 3 1 0 1 .286 .500 0 0
13 Rob Schook The St 4 0 1 0 0 0 0 0 0 2 .250 .250 0 0
8 Dave Wright The St 4 0 1 0 0 0 0 0 0 0 .250 .250 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
10 Brian Boyd Leffle 1 0 9 7 0 0 0.00 0 10 1 36 0.78
35 Duke Vanderark Leffle 1 0 9 6 1 0 0.00 0 13 0 32 0.67
23 Kevin Kammueller Insura 2 0 13 13 4 2 1.08 2 22 0 57 1.15
21 Rex Massie Nohren 1 0 4 8 3 3 5.25 0 1 0 18 2.00
6 Keith Meirer The St 0 2 18 29 16 16 6.22 7 7 0 88 2.00
Russ B The St 0 1 6 13 7 7 8.17 3 1 0 30 2.67
20 Mike Warner Nohren 0 1 6 10 7 7 8.17 4 3 0 32 2.33
47 Scott Bahr Insura 0 1 5 16 9 8 11.20 0 6 0 30 3.20