skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2022 Eau Claire, WI
2022 Eau Claire, WI x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
Johnson’s One Stop 94 25 44 7 1 3 7 26 1 16 .468 .510 0 0
Meister Dairy 59 13 27 1 1 1 8 11 1 10 .458 .529 0 2
Mr. B's 77 17 35 3 2 1 11 14 1 13 .455 .528 0 1
Raymar 156 47 64 10 1 7 9 47 2 16 .410 .449 0 3
Notre Dame Clubs 86 21 35 1 1 2 4 16 2 6 .407 .446 0 0
EA$Y 98 19 39 6 1 5 9 19 0 22 .398 .449 0 1
Trend Stone 126 29 48 4 3 1 12 28 0 21 .381 .435 0 5
Rays 267 84 99 15 8 13 27 73 1 41 .371 .431 0 5
PDC Comets 131 26 48 3 2 1 8 25 2 14 .366 .411 0 0
Crow Bar 89 21 32 6 0 3 8 18 0 13 .360 .412 0 0
Striker’s Lanes 54 14 19 3 0 2 2 7 4 7 .352 .417 0 0
Roca Tavern 88 20 30 1 0 0 9 16 1 21 .341 .408 0 0
Budmen 183 37 62 10 2 1 20 36 5 34 .339 .418 0 3
KC Indios 127 27 43 6 2 3 5 27 3 17 .339 .378 0 0
Optimum Crush A 135 23 45 2 2 4 10 23 1 30 .333 .384 0 1
Quakes 169 40 56 16 2 2 14 32 1 17 .331 .386 0 2
St Charles Tribe 154 29 51 7 2 3 10 27 2 22 .331 .380 0 1
Stoneyard 76 16 25 3 0 2 6 15 1 8 .329 .386 0 1
Wolfpack 67 15 22 1 2 2 10 13 0 12 .328 .416 0 0
Wizards of OZ Kansas 119 28 39 2 2 2 12 22 0 10 .328 .389 0 1
Marquette 37 5 12 2 1 0 6 5 0 11 .324 .419 0 1
St Paul Prawns 108 16 35 3 1 1 12 15 2 15 .324 .402 0 0
Lifetime Seamless Gutters 106 22 33 3 3 2 9 19 0 5 .311 .365 0 0
Schuylkill Smoke 171 44 51 8 5 1 26 28 4 27 .298 .403 0 3
Freed's Plumbing 41 7 12 0 1 0 3 5 1 6 .293 .356 0 0
My 2nd Home 168 23 46 4 5 2 22 20 0 46 .274 .358 0 1
RFG 74 9 20 1 3 2 5 8 0 15 .270 .316 0 1
Duluth FP 172 26 46 4 3 4 19 18 3 23 .267 .351 0 1
Sight & Sound Wolves 129 27 34 4 3 1 5 23 2 39 .264 .301 0 0
Kelly’s 81 14 21 1 0 1 6 13 1 19 .259 .318 0 1

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 Team  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
KC Outlaws 14 10 7 1.96 15 39 2 104 1.16
Rays 54 20 18 2.29 16 52 1 229 1.27
PDC Comets 30 12 11 2.57 16 22 0 123 1.53
Quakes 49 14 14 2.58 15 22 1 180 1.68
Trend Stone 36 16 14 3.38 11 23 0 134 1.62
Duluth FP 44 25 21 3.42 7 14 2 187 1.19
My 2nd Home 53 25 24 3.79 17 53 0 183 1.58
Budmen 44 26 24 3.82 26 35 0 198 1.59
Schuylkill Smoke 47 32 22 3.95 23 31 2 181 1.79
RFG 22 12 11 4.05 3 15 3 83 1.32
Sight & Sound Wolves 37 21 18 4.06 8 34 20 120 1.45
EA$Y 39 14 14 4.08 3 16 0 115 1.75
St Paul Prawns 55 20 16 4.31 8 12 0 114 2.42
Striker’s Lanes 10 7 7 4.45 5 9 0 47 1.36
KC Indios 30 19 17 4.58 5 26 1 113 1.35
Raymar 33 24 22 4.76 28 31 0 148 1.89
Optimum Crush A 54 29 25 5.30 12 17 1 162 2.00
Meister Dairy 26 14 13 5.69 5 9 0 74 1.94
Kelly’s 42 17 16 5.89 2 16 1 93 2.32
Notre Dame Clubs 36 24 18 6.30 7 13 1 102 2.15
St Charles Tribe 52 34 31 6.58 18 14 3 157 2.12
Wizards of OZ Kansas 37 29 26 7.00 15 18 1 134 2.00
Johnson’s One Stop 45 22 21 7.35 6 17 3 100 2.55
Wolfpack 22 17 17 7.44 9 6 0 78 1.94
Freed's Plumbing 17 12 11 7.70 2 1 0 49 1.90
Lifetime Seamless Gutters 40 26 25 7.95 9 10 3 116 2.23
Grass Valley Greens 33 23 22 8.11 7 9 0 87 2.11
Roca Tavern 34 28 24 8.26 6 5 4 92 1.97
Stoneyard 34 23 22 9.62 9 11 0 93 2.69
Crow Bar 42 29 28 9.64 8 19 3 111 2.46

Page 1 of 2

Displaying Results 1 - 30 of 35