skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2019 Mankato, MN
2019 Mankato, MN x A - World Series

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 372

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
18 Brett Scheevel Duluth 1 1 1 1 0 0 0 0 0 0 1.000 0
55 Norman Cowes Knight 3 2 3 0 0 0 0 0 0 0 1.000 0
21 Justin Alec York Budmen 1 0 1 0 0 0 0 0 0 0 1.000 0
4 Mike David York Budmen 10 7 8 2 0 1 2 5 0 0 .800 1
9 Shawn Kerry Marque 4 0 3 0 0 0 0 2 0 0 .750 0
2 Brian Johnson Fairmo 7 3 5 0 0 0 2 2 1 1 .714 0
22 Jason Polries Crow 3 1 2 0 0 0 0 0 0 0 .667 0
23 Darren Rutledge Kellys 9 3 6 1 1 0 1 2 0 1 .667 0
Gentry Mitchell Knight 17 3 11 2 2 0 0 10 0 0 .647 0
28 Ryan Bussbaum John's 8 3 5 1 0 2 2 3 0 0 .625 0
23 Gary Starkel Wizard 8 2 5 1 0 0 1 0 1 0 .625 0
29 John Paul Peterson Fairmo 8 4 5 0 0 3 1 5 0 1 .625 0
29 Cole Bosch Crow 10 4 6 0 0 0 2 3 0 3 .600 0
Dave Jud AJMaso 5 1 3 1 0 0 2 2 1 2 .600 0
1 Tyler Sandbulte Ellswo 12 3 7 3 2 0 1 5 0 3 .583 0
16 Adam Presler Duluth 7 1 4 0 0 0 1 1 0 2 .571 1
4 Alex Miller Primet 14 4 8 1 2 2 2 11 0 3 .571 0
10 Jake Fenstermacher Kellys 16 6 9 1 1 0 0 1 0 0 .562 0
17 Kyle Price Kellys 16 5 9 2 1 0 0 6 0 4 .562 0
8 David Morris John's 9 3 5 1 0 2 1 2 1 1 .556 0
12 Cody Maxey Pala 9 3 5 0 0 1 0 2 0 0 .556 0
0 Peyton Hall Guttrs 29 14 16 1 0 8 3 18 0 1 .552 0
1 Chase McDonald Tribe 13 4 7 1 1 1 0 3 0 4 .538 1
44 Craig Sheets Small 15 5 8 1 0 0 1 1 0 1 .533 0
23 Mike Parisian NorthO 10 1 5 1 0 0 1 2 0 2 .500 0
12 Brandon McGinnis NorthO 12 6 6 0 0 1 0 4 0 1 .500 0
6 Jeremy Eilert Wizard 2 0 1 0 0 0 0 1 0 1 .500 0
19 Mark Mohar Budmen 10 2 5 1 0 0 0 3 0 0 .500 0
Brian Waldvogel MN Com 8 4 4 0 0 1 3 5 0 0 .500 0
Jordan Dahlke OC 2 0 1 0 1 0 1 0 0 0 .500 0

Page 1 of 13

Displaying Results 1 - 30 of 372

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
22 Chris Teichrob Comets 4 0 29 16 2 2 0.48 16 50 1 112
14 Ethan Ringlien SSNut 3 0 21 2/3 21 10 10 3.23 11 28 0 96
99 Cornel "Monty" Wells Budmen 3 0 14 5 4 3 1.50 5 15 0 53
22 Jordan Eckman WPride 3 0 25 20 6 6 1.68 8 27 1 83
22 Dean Govereau NDClub 3 2 28 1/3 26 16 15 3.71 14 32 2 122
8 Dan Sardina OC 2 0 11 11 6 6 3.82 1 4 0 45
42 Grant Sailors WPride 2 2 24 23 15 11 3.21 13 17 2 108
23 Sean Barker Budmen 2 0 8 2/3 2 0 0 0.00 9 5 0 35
30 Dan Morovits Guttrs 2 0 22 38 23 17 5.41 4 9 4 106
15 Albert Long Kellys 2 1 13 2/3 24 16 13 6.66 8 10 0 73
18 Andy Rohn Small 2 1 17 27 20 18 7.41 4 5 0 79
Andy Ferretijaris AJMaso 2 1 20 1/3 28 19 17 5.85 12 23 2 93
7 Zach Sailors WPride 2 0 11 8 5 3 1.91 10 11 0 48
Jerrod Dulmes OC 2 1 22 16 8 5 1.59 3 11 0 85
18 Justin Davis Primet 2 1 20 20 8 5 1.75 1 8 1 83
21 Max Erickson Guttrs 2 0 7 2/3 10 4 4 3.65 3 4 0 32
5 Ben LeFleur Guttrs 2 2 22 1/3 13 6 5 1.57 10 18 29 58
25 Michael Skora Rivals 2 2 27 42 27 17 4.41 16 28 1 140
21 John Simmers Comets 1 0 4 2/3 7 6 5 7.50 0 2 2 26
3 TJ Nereng SSNut 1 2 24 1/3 33 18 18 5.18 5 24 1 103
33 Adam Henry Wizard 1 0 15 1/3 7 8 8 3.65 14 25 1 58
19 Areno Wolzen Roca 1 1 8 13 6 6 5.25 2 6 0 36
33 Josh Bias Indios 1 0 5 1 1 0 0.00 2 9 0 18
22 Darin Bentzinger Roca 1 0 5 1/3 7 3 3 3.94 1 5 0 26
Steve Black Knight 1 1 17 1/3 16 5 4 1.62 1 11 3 70
Bob Andy NorthO 1 0 7 1/3 9 3 3 2.86 1 8 0 32
Mariano Zakel AJMaso 1 1 14 2/3 19 11 9 4.30 4 17 0 65
Brian Waldvogel MN Com 1 1 9 1/3 13 6 5 3.75 7 8 0 42
9 Kelly Freed Knight 1 1 10 18 14 11 7.70 8 2 3 56
Luke Gable MN Com 1 0 2 0 0 0 0.00 2 4 0 8

Page 1 of 3

Displaying Results 1 - 30 of 87