skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2014 Carson City, NV
2014 Carson City, NV x 50-Over West
  • Sun, Sep 14, 2014
  • TBD

Ohio Battery, Ohio 14

Nevada Power, Nevada 4

1 2 3 4 5 6 7 R H E
Ohio Battery, Ohio 0 0 0 0 0 0 14 14 13 0
Nevada Power, Nevada 0 0 0 0 0 0 4 4 12 0

Ohio Battery, Ohio Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dennis Brownfield 3 0 1 1 0 0 .333 .500 .333
2 John Melchiori 5 0 0 0 0 0 .000 .000 .000
6 Rich Hunt 4 0 2 0 1 0 .500 .500 1.250
10 Steve Glaum 1 0 1 0 0 0 1.000 1.000 1.000
12 Racy Camacho 3 0 0 0 0 0 .000 .000 .000
16 Jim Huerta 4 0 3 0 0 0 .750 .750 .750
22 Bill Berkenpas 3 0 1 1 0 0 .333 .500 .333
27 Pete Duenas 3 0 0 0 0 0 .000 .000 .000
28 Bob Alonzo 3 0 1 1 0 0 .333 .500 .333
36 Dan Camacho 2 0 2 0 0 0 1.000 1.000 1.500
38 Mitch Munthe 3 0 2 0 0 0 .667 .667 1.667
Totals 34 0 13 3 1 0 .382 .432 .588

Batting

2B - Dan Camacho
HR - Mitch Munthe; Rich Hunt
RBI - Rich Hunt

Nevada Power, Nevada Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Guy Selleck 3 0 3 0 0 0 1.000 1.000 2.000
3 Craig Fleenor 3 0 1 0 0 1 .333 .333 1.000
5 Bill Davis 3 0 2 0 0 1 .667 .667 .667
6 Greg Meyer 3 0 0 0 0 0 .000 .000 .000
12 Troy Dutra 3 0 1 0 0 1 .333 .333 .333
15 Tony Corda 3 0 0 0 0 1 .000 .000 .000
21 Bret Andreas 3 0 1 0 0 0 .333 .333 .333
25 Rick Oxoby 3 0 1 0 0 2 .333 .333 .333
30 Jerome Segar 2 0 0 0 0 0 .000 .000 .000
40 Raymond Thompson 3 0 3 0 0 0 1.000 1.000 1.000
Totals 29 0 12 0 0 6 .414 .414 .586

Batting

2B - Guy Selleck
3B - Guy Selleck; Craig Fleenor

Ohio Battery, Ohio Pitchers

# Name IP H R ER ERA HR BB SO PC
Brent Stevenson 2 0 0 0 0.00 0 0 0 0
12 Racy Camacho (W) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Nevada Power, Nevada Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Mike Neely (L) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details