skip navigation
Home Divisions Pitchers List Rules Contact

55-Over West Masters

55-Over West 2014 Carson City
2014 Carson City x 55-Over West
  • Sun, Sep 14, 2014
  • TBD

Patriots, Arizona 6

Airtronics, Northern California 13

1 2 3 4 5 6 7 R H E
Patriots, Arizona 0 0 0 0 0 0 6 6 9 0
Airtronics, Northern California 0 0 0 0 0 0 13 13 11 0

Patriots, Arizona Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Castro 3 0 0 0 0 0 .000 .000 .000
Paul Sanchez 3 0 0 0 0 1 .000 .000 .000
Manny Ramirez 3 0 3 0 1 0 1.000 1.000 1.000
3 Larry Giese 3 0 2 0 1 0 .667 .667 1.667
4 Kenny Van Kurren 4 0 1 0 0 1 .250 .250 .250
5 Billy Montana 3 0 1 0 1 0 .333 .333 .333
9 Milton Smith 3 0 0 0 0 0 .000 .250 .000
10 Dennis Webb 0 0 0 0 0 0 .000 .000 .000
15 Jim Brundage 3 0 1 0 1 0 .333 .333 .333
35 Steve Boyle 3 0 1 0 0 0 .333 .333 .333
Totals 28 0 9 0 4 2 .321 .345 .429

Batting

HR - Larry Giese
RBI - Jim Brundage; Larry Giese; Manny Ramirez; Billy Montana

Airtronics, Northern California Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mitch Munthe 3 0 2 0 1 0 .667 .750 1.000
3 Danny Camacho 1 0 0 2 0 0 .000 .667 .000
7 Ski Angle 4 0 2 1 0 0 .500 .600 .500
16 Steve Glaum 3 0 2 0 2 0 .667 .667 .667
17 Mike Nevin 2 0 1 1 0 1 .500 .667 .500
25 Dennis Brownfield 3 0 1 0 1 0 .333 .333 .333
27 Dave Newell 3 0 1 0 0 0 .333 .333 .333
29 Pete Duenas 4 0 2 0 0 1 .500 .500 .250
38 Hice Stiles 1 0 0 2 0 0 .000 .667 .000
Totals 24 0 11 6 4 2 .458 .581 .458

Batting

2B - Mitch Munthe
RBI - Steve Glaum 2; Mitch Munthe ; Dennis Brownfield

Patriots, Arizona Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Billy Montana (L) 0 0 0 0 0.00 0 0 0 0
10 Dennis Webb (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Airtronics, Northern California Pitchers

# Name IP H R ER ERA HR BB SO PC
37 Cary Weiler (W) 6 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details