skip navigation
Home Divisions Pitchers List Rules Contact

45-Over West Masters

45-Over West 2014 Carson City
2014 Carson City x 45-Over West
  • Sun, Sep 14, 2014
  • FINAL

So Cal Quakes 45's 0

Tulsa Gray Sox 7

1 2 3 4 5 6 R H E
So Cal Quakes 45's 0 0 0 0 0 0 0 2 0
Tulsa Gray Sox 1 0 3 0 0 3 7 0 0

So Cal Quakes 45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Parks 3 0 0 0 0 1 .000 .000 .000
6 Ron Russell 2 0 1 0 0 0 .500 .500 1.000
7 Paul Janosko 1 0 1 0 0 0 1.000 1.000 2.000
10 Larry Rosenthal 2 0 0 0 0 2 .000 .000 .000
11 Jared Cole 2 0 0 0 0 0 .000 .000 .000
18 Jeremy Dean 2 0 0 0 0 2 .000 .000 .000
22 Billy Rogin 0 0 0 1 0 0 .000 1.000 .000
23 Billy Frank 2 0 0 0 0 2 .000 .000 .000
26 Mark Baarstad 2 0 0 0 0 2 .000 .000 .000
42 Dave Demaio 2 0 0 0 0 1 .000 .000 .000
44 Aaron Owens 2 0 0 0 0 2 .000 .000 .000
Totals 20 0 2 1 0 12 .100 .143 .200

Batting

2B - Paul Janosko; Ron Russell

Tulsa Gray Sox Batters

No Data Available

So Cal Quakes 45's Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kirk Walker (L) 6 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Tulsa Gray Sox Pitchers

No Data Available

Game Details