skip navigation
Home Divisions Pitchers List Rules Contact

55-Over West Masters

55-Over West 2014 Carson City
2014 Carson City x 55-Over West
  • Sun, Sep 14, 2014
  • TBD

Tule Lake Aces, California-Oregon 6

Ladner Masters, B.C., Canada 8

1 2 3 4 5 6 7 R H E
Tule Lake Aces, California-Oregon 0 0 0 0 0 0 6 6 5 0
Ladner Masters, B.C., Canada 0 0 0 0 0 0 8 8 11 0

Tule Lake Aces, California-Oregon Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Dodson 3 0 0 0 0 0 .000 .000 .000
Brad Cosens 4 0 1 0 0 0 .250 .250 .500
7 Mike . 4 0 1 0 0 0 .250 .250 .250
8 Russ Wedmore 3 0 0 1 0 0 .000 .250 .000
10 Adam . 2 0 0 1 0 0 .000 .333 .000
15 Keith Lawhorn 2 0 1 1 0 0 .500 .667 .000
16 Rob Blevens 2 0 1 1 0 0 .500 .667 1.500
19 Steve Warren 2 0 0 1 0 0 .000 .333 .000
22 Bob Laflin 1 0 1 2 0 0 1.000 1.000 .000
Totals 23 0 5 7 0 0 .217 .400 .261

Batting

2B - Brad Cosens
3B - Rob Blevens

Ladner Masters, B.C., Canada Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jim Bruce 3 0 1 1 0 0 .333 .500 .667
6 Herb Thacker 0 0 0 0 0 0 .000 .000 .000
7 Barry Stobbs 0 0 0 0 0 0 .000 .000 .000
8 Kevin Weir 0 0 0 0 0 0 .000 .000 .000
9 Curtis Ballard 2 0 0 1 0 0 .000 .333 .000
10 Dan Karr 4 0 1 0 1 0 .250 .250 .500
11 Terry Emel 4 0 2 0 0 0 .500 .500 .250
13 Guy Lund 3 0 0 0 0 0 .000 .000 .000
19 Murray Margolis 0 0 0 0 0 0 .000 .000 .000
22 Paul Gard 4 0 1 0 0 0 .250 .250 .250
23 Steve Vallillee 3 0 1 0 0 0 .333 .333 .333
27 Doug Pettigrew 0 0 0 0 0 0 .000 .000 .000
29 Steve Korsa 0 0 0 0 0 0 .000 .000 .000
31 Ken Hall 3 0 2 0 1 0 .667 .667 1.333
32 Craig Lauze 4 0 2 0 2 0 .500 .500 .750
44 Brent Korsa 3 0 1 1 0 0 .333 .500 .000
77 Nick Trasolini 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 11 3 4 0 .333 .389 .424

Batting

2B - Craig Lauze; Dan Karr; Jim Bruce
3B - Ken Hall
RBI - Ken Hall; Craig Lauze 2; Dan Karr

Tule Lake Aces, California-Oregon Pitchers

# Name IP H R ER ERA HR BB SO PC
David Dodson (L) 6 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Ladner Masters, B.C., Canada Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Guy Lund (W) 6 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details