skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2014 Carson City, NV
2014 Carson City, NV x 50-Over West
  • Sun, Sep 14, 2014
  • FINAL

Pantera's, So Cal 9

Nevada Power, Nevada 10

1 2 3 4 5 6 7 R H E
Pantera's, So Cal 0 2 0 1 0 6 0 9 16 0
Nevada Power, Nevada 2 0 0 1 3 3 1 10 14 0

Pantera's, So Cal Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Greg Dobler 4 1 2 0 0 0 .500 .500 1.000
9 Bobby Gonzalez 4 0 2 0 0 0 .500 .500 .500
11 Dan Plesetz 3 2 2 1 0 0 .667 .750 1.000
13 Ken Shaw 3 0 1 0 0 0 .333 .500 .333
14 Mike Ybarra 4 1 2 0 0 0 .500 .500 .500
18 Nick Muratalla 3 0 0 1 0 0 .000 .250 .000
24 Robert Tafoya 4 1 4 0 3 0 1.000 1.000 1.500
28 Larry Diaz 4 1 1 0 0 0 .250 .250 .250
33 Doug Shaw 3 1 2 1 0 0 .667 .750 .667
41 George Nieblas 2 2 0 2 0 0 .000 .500 .000
Totals 34 9 16 5 3 0 .471 .550 .618

Batting

2B - Greg Dobler 2; Robert Tafoya 2; Dan Plesetz
RBI - Robert Tafoya 3

Baserunning

SB - Robert Tafoya; Dan Plesetz

Nevada Power, Nevada Batters

# Name AB R H BB RBI SO AVG OBP SLG
Larry Kelly 2 0 0 0 0 1 .000 .000 .000
2 Guy Selleck 4 2 2 0 0 1 .500 .500 1.000
3 Craig Fleenor 4 1 1 0 0 2 .250 .250 .250
5 Bill Davis 3 2 1 1 2 1 .333 .500 1.000
8 Steve Sexton 3 0 0 0 0 0 .000 .000 .000
12 Troy Dutra 4 1 4 0 2 0 1.000 1.000 1.750
15 Tony Corda 4 2 2 0 3 2 .500 .500 1.500
21 Bret Andreas 3 0 0 1 0 1 .000 .250 .000
24 Randy Watt 1 1 1 0 0 0 1.000 1.000 1.000
33 Mark Maves 3 1 2 0 0 1 .667 .667 1.000
40 Raymond Thompson 4 0 1 0 1 1 .250 .250 .500
Totals 35 10 14 2 8 10 .400 .432 .771

Batting

2B - Mark Maves; Troy Dutra; Raymond Thompson; Tony Corda
3B - Troy Dutra; Guy Selleck; Bill Davis
HR - Tony Corda
RBI - Troy Dutra 2; Raymond Thompson; Tony Corda 3; Bill Davis 2

Baserunning

SB - Troy Dutra; Bill Davis

Pantera's, So Cal Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Mark Manuelito (L) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Nevada Power, Nevada Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Joe Kosmicky (L) 6 1/3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details