skip navigation
Home Divisions Pitchers List Rules Contact

Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois

35-Over East 2014 Quad Cities
2014 Quad Cities x 35-Over East

Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois 6

St Louis Mules, Missouri 2

1 2 3 4 5 6 7 R H E
Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois 0 0 0 0 6 0 0 6 10 0
St Louis Mules, Missouri 0 0 0 0 2 0 0 2 4 0

Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Maierhofer 3 1 1 0 1 1 .333 .333 .000
Chad Crutcher 2 1 1 1 0 0 .500 .667 .000
Mark Nelson 3 1 2 0 0 0 .667 .667 .000
Adrian Thomas 1 1 0 1 0 0 .000 .667 .000
Matt Smith 3 1 1 0 1 2 .333 .333 .000
Mike Armitage 3 0 1 0 2 1 .333 .333 .000
Tom Crouch 3 1 2 0 1 0 .667 .667 1.333
Robert Howe 3 0 0 0 0 1 .000 .000 .000
31 Gerald Alter 3 0 2 0 1 1 .667 .667 .000
32 Scott Beal 0 0 0 0 0 0 .000 .000 .000
Totals 24 6 10 2 6 6 .417 .481 .167

Batting

2B - Tom Crouch 2
RBI - Jeff Maierhofer; Gerald Alter; Matt Smith; Mike Armitage 2; Tom Crouch

St Louis Mules, Missouri Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jim Meyer 2 1 1 0 0 0 .500 .500 .000
3 Dean Reiffle 1 0 0 1 0 1 .000 .500 .000
5 Bob Erhardt 1 1 0 1 0 0 .000 .500 .000
8 Zack Boyer 1 0 0 1 0 1 .000 .500 .000
9 Mike Katich 3 0 1 0 0 1 .333 .333 .000
10 Dan Drury 2 0 0 1 0 1 .000 .333 .000
13 Tom Dittrich 2 0 1 0 1 1 .500 .500 .000
14 Steve Mooney 3 0 1 0 0 0 .333 .333 .000
31 Eric Steinbeck 0 0 0 0 0 0 .000 .000 .000
32 Terry Coon 1 0 0 1 0 1 .000 .500 .000
51 Justin Weeks 2 0 0 0 0 1 .000 .000 .000
81 Troy Downen 0 0 0 0 0 0 .000 .000 .000
Totals 18 2 4 5 1 7 .222 .391 .000

Batting

RBI - Tom Dittrich

Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Lubkeman 1 0 0 0 0.00 0 0 2 0
Brian Tobin (W) 4 4 2 2 3.50 0 5 5 0
Totals 4 2 2 2.80 0 5 7 0

St Louis Mules, Missouri Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Eric Steinbeck 1 2/3 4 3 3 12.60 0 1 3 0
81 Troy Downen (W) 3 1/3 6 3 1 2.10 0 1 3 0
Totals 10 6 4 5.60 0 2 6 0

Game Details

  • Green Valley Field 5