skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2014 Quad Cities
2014 Quad Cities x AA World Series

Winterset A's, Iowa 5

Tin Cup, Minnesota 0

1 2 3 4 5 6 7 R H E
Winterset A's, Iowa 2 0 0 2 1 0 0 5 6 0
Tin Cup, Minnesota 0 0 0 0 0 0 0 0 3 0

Winterset A's, Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brandon Henry 3 1 1 0 0 2 .333 .333 .000
3 Jason Roy 4 1 2 1 1 0 .500 .600 .000
6 ? ? 1 0 1 0 0 0 1.000 1.000 .000
8 Bob Baker 4 0 0 0 0 1 .000 .000 .000
9 Aaron Pennington 4 0 0 0 1 2 .000 .000 .000
10 Dirk Sorensen 0 0 0 0 0 0 .000 .000 .000
12 Brent Corkrean 4 1 1 0 1 2 .250 .250 .000
25 Rich Haldane 4 1 1 0 0 0 .250 .250 .000
29 Case Brenderlan 2 1 0 0 0 1 .000 .000 .000
42 Tom Arnburg 0 0 0 0 0 2 .000 .000 .000
45 Darren Strang 4 0 0 1 0 1 .000 .200 .000
Totals 30 5 6 2 3 11 .200 .250 .000

Batting

RBI - Brent Corkrean; Jason Roy; Aaron Pennington

Tin Cup, Minnesota Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tijl Vanderwegge 1 0 0 0 0 1 .000 .000 .000
3 Josh Albers 3 0 1 0 0 2 .333 .333 .000
4 Miguel Hernandez 0 0 0 0 0 0 .000 .000 .000
10 Sam Nieman 3 0 0 0 0 2 .000 .000 .000
12 Joel Cooley 3 0 1 0 0 0 .333 .333 .000
13 Tyler Bouley 3 0 0 0 0 2 .000 .000 .000
14 Sean Gibbons 1 0 0 0 0 1 .000 .000 .000
15 Dominic Marchio 3 0 1 0 0 2 .333 .333 .000
20 Chris Diethert 3 0 0 1 0 2 .000 .250 .000
22 Dave Marchio 3 0 0 0 0 0 .000 .000 .000
32 Eric Seibenlist 3 0 0 0 0 1 .000 .000 .000
Totals 26 0 3 1 0 13 .115 .148 .000

Winterset A's, Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Darren Strang (W) 7 3 0 0 0.00 0 0 13 0
Totals 3 0 0 0.00 0 0 13 0

Tin Cup, Minnesota Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Miguel Hernandez (L) 7 6 5 3 3.00 0 2 11 0
Totals 6 5 3 3.00 0 2 11 0

Game Details

  • Green Valley Field 6