skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Sun, Aug 18, 2013
  • wj4
  • FINAL

Long Beach Wolfpack, California 0

KC Outlaws, Kansas 6

1 2 3 4 5 6 7 R H E
Long Beach Wolfpack, California 0 0 0 0 0 0 0 0 3 0
KC Outlaws, Kansas 0 2 2 0 1 1 0 6 10 0

Long Beach Wolfpack, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Parks 3 0 0 0 0 0 .000 .000 .000
4 Dave Waco 2 0 0 1 0 1 .000 .333 .000
7 Luis Perez 3 0 1 0 0 0 .333 .333 .667
9 Aaron Breslow 3 0 0 0 0 2 .000 .000 .000
11 Tom McDougall 2 0 0 0 0 1 .000 .000 .000
12 Joe Herrera 2 0 0 0 0 1 .000 .000 .000
13 Dave Hess 3 0 1 0 0 0 .333 .333 .000
17 Jesse Mullin 3 0 1 0 0 1 .333 .333 .000
19 Garry Davis 0 0 0 0 0 0 .000 .000 .000
24 Joe Janicke 3 0 0 0 0 0 .000 .000 .000
32 Debbie Day 0 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 1 0 6 .125 .160 .083

Batting

2B - Luis Perez

KC Outlaws, Kansas Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Ethan Johnston 0 0 0 0 0 0 .000 .000 .000
2 Tommy Fernandez 4 0 2 0 1 1 .500 .500 .000
3 Clay Bowen 4 1 1 0 0 0 .250 .250 .500
10 Riley Beets 3 0 0 0 2 0 .000 .000 .000
14 Mark Whitworth 1 0 1 0 1 0 1.000 1.000 .000
17 Kyle Newhouse 3 2 3 0 2 0 1.000 1.000 2.000
18 Bobby Fisher 4 1 1 0 0 0 .250 .250 .750
19 Steve Roach 4 0 1 0 2 0 .250 .250 .000
22 Tyler Carlton 3 0 0 0 0 1 .000 .000 .000
24 Matt Springston 2 1 1 0 0 0 .500 .500 .000
33 Michael Borjas 3 1 0 0 0 1 .000 .000 .000
34 Rueben Borjas 0 0 0 0 0 0 .000 .000 .000
Totals 31 6 10 0 8 3 .323 .323 .355

Batting

2B - Kyle Newhouse; Clay Bowen
3B - Bobby Fisher
HR - Kyle Newhouse
RBI - Steve Roach 2; Tommy Fernandez; Kyle Newhouse 2; Mark Whitworth; Riley Beets 2

Long Beach Wolfpack, California Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Debbie Day (L) 7 9 6 3 3.00 1 0 5 0
Totals 9 6 3 3.00 1 0 5 0

KC Outlaws, Kansas Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Ethan Johnston (W) 7 3 0 0 0.00 0 1 6 0
Totals 3 0 0 0.00 0 1 6 0

Game Details

  • wj4
  • No
  • No
  • No
  • No