skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Sat, Aug 17, 2013
  • GDM3
  • FINAL

Pub 500, Minnesota 10

Fenders Cycle, Iowa 17

1 2 3 4 5 6 7 R H E
Pub 500, Minnesota 0 1 2 5 2 0 0 10 8 0
Fenders Cycle, Iowa 3 3 5 1 3 2 0 17 19 0

Pub 500, Minnesota Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Johnson 3 0 1 0 1 1 .333 .333 .000
4 Brian Malakowsky 3 2 2 0 0 0 .667 .667 .000
7 Ryan Ostermann 3 2 1 1 0 0 .333 .500 .000
9 Aaron Annis 0 0 0 0 0 0 .000 .000 .000
10 Bill Goebel 4 0 0 0 1 0 .000 .000 .000
11 Scott Ostermann 1 1 0 0 1 3 .000 .000 .000
12 Derek Meshke 3 1 2 0 2 0 .667 .667 .000
13 Lewis Ware 3 2 1 1 3 0 .333 .500 .667
16 Brian Swanson 0 0 0 0 0 0 .000 .000 .000
21 Bruce Walters 0 0 0 0 0 0 .000 .000 .000
29 Brad Ostermann 1 1 0 0 0 3 .000 .000 .000
44 Jay Byram 3 1 1 1 0 0 .333 .500 .000
Totals 24 10 8 3 8 7 .333 .407 .083

Batting

2B - Lewis Ware
RBI - Derek Meshke 2; Lewis Ware 3; Scott Ostermann; Bill Goebel; Todd Johnson

Fenders Cycle, Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Chris Allen 2 0 0 0 0 1 .000 .000 .000
2 Ben Sigman 4 3 4 0 5 0 1.000 1.000 2.500
3 Corey Pruismann 4 2 3 0 1 0 .750 .750 .500
5 Robert Banner 4 1 1 0 4 0 .250 .250 .000
6 Eric Howser 4 1 3 0 4 0 .750 .750 .000
7 Mark Mullin 0 0 0 0 0 0 .000 .000 .000
8 Aaron Degoy 4 3 3 1 0 1 .750 .800 1.500
10 D.J. Wolett 2 2 1 2 1 0 .500 .750 .000
11 Matt Woodlyn 2 2 1 2 1 0 .500 .750 .000
14 Chris Bennik 0 0 0 0 0 0 .000 .000 .000
19 Nick Eaton 3 2 2 1 1 0 .667 .750 1.333
24 Derell Hail 3 2 1 1 0 2 .333 .500 .000
Totals 32 18 19 7 17 4 .594 .667 .688

Batting

2B - Corey Pruismann
3B - Aaron Degoy 2; Ben Sigman 2
HR - Nick Eaton; Ben Sigman
RBI - Nick Eaton; Matt Woodlyn; D.J. Wolett; Eric Howser 4; Robert Banner 4; Corey Pruismann; Ben Sigman 5

Pub 500, Minnesota Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Aaron Annis (L) 6 19 17 17 19.83 3 5 4 0
Totals 19 17 17 19.83 3 5 4 0

Fenders Cycle, Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Chris Allen (W) 3 4 4 4 9.33 0 3 7 0
11 Matt Woodlyn (W) 3 4 6 4 9.33 0 7 0 0
Totals 8 10 8 9.33 0 10 7 0

Game Details

  • GDM3
  • No
  • No
  • No
  • No