skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Fri, Aug 16, 2013
  • GDM2
  • FINAL

Black Sox, California 9

Long Beach Wolfpack, California 12

1 2 3 4 5 6 7 R H E
Black Sox, California 4 1 0 2 2 0 0 9 11 0
Long Beach Wolfpack, California 0 0 0 2 7 3 0 12 16 0

Black Sox, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Maurice Blankenship 3 0 1 0 0 0 .333 .333 .000
4 Eddie Hernandez 4 2 2 0 1 0 .500 .500 .000
6 Kris Hensley 4 2 1 0 1 1 .250 .250 1.000
8 Charlie Lewis 4 1 2 0 1 0 .500 .500 1.000
16 Mike Ramirez 4 0 0 0 0 0 .000 .000 .000
20 Garrett Borba 4 2 1 0 0 0 .250 .250 .000
22 Tim Volden 0 0 0 0 0 0 .000 .000 .000
24 Justin Deme 3 1 2 0 2 0 .667 .667 1.333
28 Russ Brackett 4 1 2 0 0 0 .500 .500 .750
29 Rob Kay 4 0 0 0 1 0 .000 .000 .000
55 Bobby Alvara 0 0 0 0 0 0 .000 .000 .000
Totals 34 9 11 0 6 1 .324 .324 .441

Batting

3B - Russ Brackett
HR - Justin Deme; Charlie Lewis; Kris Hensley
RBI - Rob Kay; Justin Deme 2; Charlie Lewis; Kris Hensley; Eddie Hernandez

Long Beach Wolfpack, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Parks 4 1 0 0 0 0 .000 .000 .000
4 Dave Waco 3 1 2 1 2 0 .667 .750 .000
7 Luis Perez 4 3 2 0 3 0 .500 .500 1.500
9 Aaron Breslow 3 3 1 1 3 1 .333 .600 2.667
11 Tom McDougall 4 0 2 0 0 0 .500 .500 .000
12 Joe Herrera 4 1 2 0 0 2 .500 .500 .750
13 Dave Hess 5 0 2 0 0 0 .400 .400 .000
17 Jesse Mullin 4 1 3 0 5 0 .750 .750 2.000
24 Joe Janicke 5 2 2 0 0 0 .400 .400 .000
32 Debbie Day 0 0 0 0 0 0 .000 .000 .000
Totals 36 12 16 2 13 3 .444 .487 .694

Batting

2B - Luis Perez
3B - Joe Herrera
HR - Jesse Mullin 2; Luis Perez; Aaron Breslow 2
RBI - Jesse Mullin 5; Luis Perez 3; Dave Waco 2; Aaron Breslow 3

Black Sox, California Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Tim Volden 4 2/3 7 7 6 9.00 1 2 3 0
55 Bobby Alvara (L) 0 0 0 0 0.00 0 0 0 0
Totals 7 7 6 9.00 1 2 3 0

Long Beach Wolfpack, California Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Andrew Ysais (W) 5 8 9 8 11.20 4 3 1 0
32 Debbie Day 2 1 0 0 0.00 0 1 0 0
Totals 9 9 8 8.00 4 4 1 0

Game Details

  • GDM2
  • No
  • No
  • No
  • No