skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Fri, Aug 16, 2013
  • GDM4
  • FINAL

Fenders Cycle, Iowa 1

Long Beach Wolfpack, California 8

1 2 3 4 5 6 7 R H E
Fenders Cycle, Iowa 1 0 0 0 0 0 0 1 5 0
Long Beach Wolfpack, California 1 0 4 0 0 3 0 8 12 0

Fenders Cycle, Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jim Jinks 2 0 0 0 0 1 .000 .000 .000
00 Chris Allen 2 0 0 0 0 1 .000 .000 .000
2 Ben Sigman 3 0 1 0 0 0 .333 .333 .000
5 Robert Banner 3 0 2 1 0 1 .667 .750 .000
6 Eric Howser 3 0 0 0 0 0 .000 .000 .000
8 Aaron Degoy 2 1 0 1 0 0 .000 .333 .000
10 D.J. Wolett 3 0 2 0 0 1 .667 .667 .000
11 Matt Woodlyn 3 0 0 0 0 1 .000 .000 .000
24 Derell Hail 2 0 0 0 0 1 .000 .000 .000
Totals 23 1 5 2 0 6 .217 .280 .000

Long Beach Wolfpack, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Parks 4 2 3 0 0 0 .750 .750 .000
4 Dave Waco 3 1 1 0 0 0 .333 .333 .000
7 Luis Perez 2 1 1 1 2 0 .500 .667 1.000
9 Aaron Breslow 3 0 1 0 1 1 .333 .333 .000
11 Tom McDougall 3 0 1 0 1 0 .333 .333 .000
13 Dave Hess 4 1 1 0 0 1 .250 .250 .000
17 Jesse Mullin 2 0 1 1 0 0 .500 .667 .000
19 Garry Davis 3 0 0 0 0 2 .000 .000 .000
24 Joe Janicke 4 3 3 0 2 0 .750 .750 1.250
32 Debbie Day 0 0 0 0 0 0 .000 .000 .000
Totals 28 8 12 2 6 4 .429 .467 .250

Batting

2B - Joe Janicke; Luis Perez
3B - Joe Janicke
RBI - Joe Janicke 2; Tom McDougall; Aaron Breslow; Luis Perez 2

Fenders Cycle, Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Chris Allen (L) 6 12 8 5 5.83 0 2 4 0
Totals 12 8 5 5.83 0 2 4 0

Long Beach Wolfpack, California Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Debbie Day (W) 6 5 1 0 0.00 0 1 6 0
Totals 5 1 0 0.00 0 1 6 0

Game Details

  • GDM4
  • No
  • No
  • No
  • No