skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Fri, Aug 16, 2013
  • GDM3
  • FINAL

Black Sox, California 10

Morelli's Fastpitch (Minnesota) 6

1 2 3 4 5 6 7 R H E
Black Sox, California 1 0 1 0 1 0 7 10 12 0
Morelli's Fastpitch (Minnesota) 0 0 2 0 0 4 0 6 7 0

Black Sox, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Maurice Blankenship 4 1 0 0 0 2 .000 .000 .000
4 Eddie Hernandez 4 1 1 0 0 0 .250 .250 .750
6 Kris Hensley 4 1 1 0 2 0 .250 .250 1.000
8 Charlie Lewis 3 0 0 1 0 0 .000 .250 .000
16 Mike Ramirez 4 1 1 0 1 0 .250 .250 .000
20 Garrett Borba 5 3 2 0 2 0 .400 .400 .800
22 Tim Volden 0 0 0 0 0 0 .000 .000 .000
24 Justin Deme 3 2 3 0 1 0 1.000 1.000 2.667
28 Russ Brackett 3 0 2 1 0 0 .667 .750 .000
29 Rob Kay 4 1 2 0 0 0 .500 .500 .000
55 Bobby Alvara 0 0 0 0 0 0 .000 .000 .000
Totals 34 10 12 2 6 2 .353 .389 .559

Batting

2B - Justin Deme 2
3B - Eddie Hernandez
HR - Justin Deme; Garrett Borba; Kris Hensley
RBI - Justin Deme; Garrett Borba 2; Mike Ramirez; Kris Hensley 2

Morelli's Fastpitch (Minnesota) Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steven Halverson 3 1 1 0 1 0 .333 .333 .000
9 Brooks Albrecht 3 2 1 0 2 0 .333 .333 1.333
20 Ryan Thomas 3 0 1 0 0 0 .333 .333 .000
24 Blair Selk 2 0 1 0 1 1 .500 .667 1.000
25 Adam Johnson 4 1 1 1 1 1 .250 .400 .000
26 Charles Riehle 2 0 0 0 0 0 .000 .000 .000
28 Matt Fitzenberger 3 1 0 1 0 0 .000 .250 .000
41 Gregg Lammers 0 0 0 0 0 0 .000 .000 .000
42 Ron Bouley 0 0 0 1 0 0 .000 1.000 .000
48 Tyler Bouley 3 1 2 1 0 0 .667 .750 .000
50 Matt Gable 4 0 0 0 0 1 .000 .000 .000
Totals 27 6 7 4 5 3 .259 .375 .222

Batting

2B - Blair Selk
HR - Brooks Albrecht
RBI - Steven Halverson; Blair Selk; Adam Johnson; Brooks Albrecht 2

Black Sox, California Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Tim Volden 2 0 0 0 0.00 0 1 0 0
55 Bobby Alvara (W) 5 7 6 5 7.00 1 4 3 0
Totals 7 6 5 5.00 1 5 3 0

Morelli's Fastpitch (Minnesota) Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Dean Koopman (L) 6 11 8 5 5.83 3 0 2 0
43 Chris Isaacson 1 0 2 2 14.00 0 2 0 0
Totals 11 10 7 7.00 3 2 2 0

Game Details

  • GDM3
  • No
  • No
  • No
  • No