skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Fri, Aug 16, 2013
  • GDM4
  • FINAL

PJ's, Minnesota 4

Hedberg & Sons, Iowa 9

1 2 3 4 5 6 7 R H E
PJ's, Minnesota 3 0 0 0 1 0 0 4 6 0
Hedberg & Sons, Iowa 2 1 0 4 0 2 0 9 11 0

PJ's, Minnesota Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Chad Feikema 3 1 0 1 0 0 .000 .250 .000
Cody Kuntz 4 2 2 0 1 0 .500 .500 1.000
2 Ike Rogers 3 0 0 0 0 0 .000 .000 .000
3 Andrew Rogers 3 0 1 0 0 0 .333 .333 .000
5 Matt Rogers 2 0 0 0 0 0 .000 .000 .000
6 Caleb Rossow 4 1 1 0 1 0 .250 .250 .000
12 Derek Rust 1 0 1 2 1 0 1.000 1.000 .000
14 Ben Koster 0 0 0 0 0 0 .000 .000 .000
25 Jared Meinders 3 0 1 0 0 1 .333 .333 .000
44 Ryan Koep 3 0 0 0 1 0 .000 .000 .667
99 Kevin Rogers 0 0 0 0 0 0 .000 .000 .000
Totals 26 4 6 3 4 1 .231 .310 .231

Batting

2B - Ryan Koep
HR - Cody Kuntz
RBI - Ryan Koep; Derek Rust; Caleb Rossow; Cody Kuntz

Hedberg & Sons, Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gary Davis 3 1 1 1 0 0 .333 .500 .000
6 Jeff Brittain 2 2 1 1 2 0 .500 .500 .000
7 Jared Snyder 2 2 2 1 0 0 1.000 1.000 1.000
10 Brian Anderson 4 1 1 0 1 0 .250 .250 .000
12 Don Smith 4 1 2 0 2 0 .500 .500 1.000
16 Rob Shaw 4 0 0 0 0 0 .000 .000 .000
24 Justin Shelburg 2 0 1 1 0 0 .500 .667 .000
32 Doug Foust 3 1 1 1 1 1 .333 .500 1.333
58 Timmy Jaynes 3 1 2 0 2 0 .667 .667 1.333
Totals 27 9 11 5 8 1 .407 .485 .519

Batting

2B - Jared Snyder
HR - Timmy Jaynes; Doug Foust; Don Smith
RBI - Timmy Jaynes 2; Doug Foust; Brian Anderson; Don Smith 2; Jeff Brittain 2
SF - Jeff Brittain

PJ's, Minnesota Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Andrew Rogers 3 2/3 2 2 2 3.82 1 4 1 0
14 Ben Koster (L) 3 1/3 9 7 6 12.60 3 1 0 0
Totals 11 9 8 8.00 4 5 1 0

Hedberg & Sons, Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Gary Davis (W) 7 7 4 3 3.00 1 3 1 0
Totals 7 4 3 3.00 1 3 1 0

Game Details

  • GDM4
  • No
  • No
  • No
  • No