skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Thu, Aug 15, 2013
  • GDM4
  • FINAL

Fenders Cycle, Iowa 23

Palmer Fastpitch, Kansas 10

1 2 3 4 R H E
Fenders Cycle, Iowa 10 4 9 0 23 10 0
Palmer Fastpitch, Kansas 0 5 2 3 10 7 0

Fenders Cycle, Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Chris Allen 0 0 0 0 0 0 .000 .000 .000
2 Ben Sigman 3 2 0 1 2 1 .000 .250 .000
3 Corey Pruismann 1 2 1 1 2 0 1.000 1.000 .000
6 Eric Howser 4 3 2 0 3 0 .500 .500 .000
7 Mark Mullin 3 1 1 0 1 0 .333 .333 .000
8 Aaron Degoy 2 1 1 2 0 0 .500 .750 .000
10 D.J. Wolett 1 3 1 2 3 0 1.000 1.000 .000
11 Matt Woodlyn 2 3 1 0 4 0 .500 .500 2.000
14 Chris Bennik 1 1 0 0 0 0 .000 .500 .000
19 Nick Eaton 4 2 2 0 1 0 .500 .500 .000
24 Derell Hail 1 3 1 2 2 0 1.000 1.000 .000
Totals 22 21 10 8 18 1 .455 .613 .182

Batting

HR - Matt Woodlyn
RBI - Corey Pruismann 2; Derell Hail 2; Matt Woodlyn 4; Nick Eaton; D.J. Wolett 3; Eric Howser 3; Mark Mullin; Ben Sigman 2

Palmer Fastpitch, Kansas Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Heuer 2 1 0 1 0 1 .000 .333 .000
2 Josh Hiltgen 0 0 0 0 0 0 .000 .000 .000
3 Shane Ohlde 2 1 2 1 2 0 1.000 1.000 1.000
4 Nick Schaefer 3 1 1 0 0 0 .333 .333 .667
5 Mark Morris 1 1 0 1 0 0 .000 .667 .000
15 Greg Bott 1 0 0 1 1 0 .000 .500 .000
20 Blake Koppitz 3 1 0 0 1 0 .000 .000 .000
21 John Bruna 3 1 1 0 2 0 .333 .333 .000
35 Nick Rengstorf 2 1 0 1 0 0 .000 .333 .000
44 Ben Schaefer 3 3 3 0 2 0 1.000 1.000 .667
Totals 20 10 7 5 8 1 .350 .500 .300

Batting

2B - Ben Schaefer; Nick Schaefer; Shane Ohlde
RBI - Ben Schaefer 2; John Bruna 2; Blake Koppitz; Greg Bott; Shane Ohlde 2

Fenders Cycle, Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Chris Allen (W) 5 7 10 4 5.60 0 5 1 0
Totals 7 10 4 5.60 0 5 1 0

Palmer Fastpitch, Kansas Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Josh Hiltgen (L) 5 9 21 9 12.60 2 7 1 0
Totals 9 21 9 12.60 2 7 1 0

Game Details

  • GDM4
  • No
  • No
  • No
  • No