skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Thu, Aug 15, 2013
  • GDM3
  • FINAL

Herzog Softball Team, Missouri 0

Black Sox, California 15

1 2 3 4 5 6 7 R H E
Herzog Softball Team, Missouri 0 0 0 0 0 0 0 0 2 0
Black Sox, California 3 5 5 2 0 0 0 15 18 0

Herzog Softball Team, Missouri Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Howard Weston 2 0 1 0 0 0 .500 .500 .000
4 Aaron Wilhoit 0 0 0 0 0 0 .000 .000 .000
5 Tyler Antle 1 0 0 0 0 1 .000 .000 .000
6 Martin (Teen) Crockett 2 0 1 0 0 0 .500 .500 .000
7 Christian Alecio 2 0 0 0 0 2 .000 .000 .000
8 Sean Lewis 1 0 0 0 0 1 .000 .000 .000
11 Mert Hughes 1 0 0 0 0 1 .000 .000 .000
13 Jacob Miller 0 0 0 0 0 0 .000 .000 .000
15 Anthony Oropeza 2 0 0 0 0 0 .000 .000 .000
16 Gary Wilkinson 0 0 0 1 0 0 .000 1.000 .000
21 Arthur Diaz 1 0 0 1 0 0 .000 .500 .000
24 Bob Blakley 1 0 0 0 0 1 .000 .000 .000
25 George Frias 1 0 0 1 0 1 .000 .500 .000
32 Eric Lewis 0 0 0 0 0 0 .000 .000 .000
34 Tomas Reyes 0 0 0 0 0 0 .000 .000 .000
Totals 14 0 2 3 0 7 .143 .294 .000

Black Sox, California Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Maurice Blankenship 3 2 2 0 4 0 .667 .667 1.333
4 Eddie Hernandez 4 1 1 0 2 0 .250 .250 .000
6 Kris Hensley 2 0 1 0 3 0 .500 .667 .000
8 Charlie Lewis 3 0 0 0 0 2 .000 .000 .000
16 Mike Ramirez 4 2 3 0 0 0 .750 .750 .500
20 Garrett Borba 4 2 3 0 0 0 .750 .750 .500
21 Shannon Jeffries 2 1 1 0 0 0 .500 .500 1.000
22 Tim Volden 0 0 0 0 0 0 .000 .000 .000
24 Justin Deme 4 3 3 0 4 1 .750 .750 1.500
28 Russ Brackett 3 3 3 0 0 0 1.000 1.000 .667
29 Rob Kay 1 1 1 0 0 0 1.000 1.000 .000
55 Bobby Alvara 0 0 0 0 0 0 .000 .000 .000
Totals 30 15 18 0 13 3 .600 .613 .600

Batting

2B - Shannon Jeffries; Russ Brackett; Justin Deme; Garrett Borba; Mike Ramirez; Maurice Blankenship 2
HR - Justin Deme
RBI - Justin Deme 4; Kris Hensley 3; Eddie Hernandez 2; Maurice Blankenship 4

Herzog Softball Team, Missouri Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Aaron Wilhoit 1 5 5 1 7.00 0 0 0 0
32 Eric Lewis (L) 2 9 8 7 24.50 1 0 2 0
34 Tomas Reyes 1 4 2 0 0.00 0 0 1 0
Totals 18 15 8 14.00 1 0 3 0

Black Sox, California Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Tim Volden 2 1 0 0 0.00 0 0 2 0
55 Bobby Alvara (W) 2 1 0 0 0.00 0 2 3 0
Totals 2 0 0 0.00 0 2 5 0

Game Details

  • GDM3
  • No
  • No
  • No
  • No