skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Thu, Aug 15, 2013
  • WJ3
  • FINAL

Pub 500, Minnesota 3

Rooter's Bar 7

1 2 3 4 5 6 7 R H E
Pub 500, Minnesota 2 0 1 0 0 0 0 3 6 0
Rooter's Bar 1 1 1 1 3 0 0 7 7 0

Pub 500, Minnesota Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Johnson 3 0 1 0 0 1 .333 .333 .000
4 Brian Malakowsky 2 0 1 0 0 1 .500 .500 .000
7 Ryan Ostermann 2 0 1 1 0 1 .500 .667 .000
9 Aaron Annis 2 0 0 0 0 1 .000 .000 .000
10 Bill Goebel 3 0 1 0 0 1 .333 .333 .000
11 Scott Ostermann 3 0 1 0 0 1 .333 .333 .000
16 Brian Swanson 0 0 0 0 0 0 .000 .000 .000
21 Bruce Walters 2 1 0 1 0 0 .000 .333 .000
29 Brad Ostermann 4 0 0 0 0 1 .000 .000 .000
44 Jay Byram 3 2 1 1 0 0 .333 .500 .667
Totals 24 3 6 3 0 7 .250 .333 .083

Batting

2B - Jay Byram

Rooter's Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chris Paiva 2 2 1 1 1 0 .500 .667 2.000
3 Art Chavez 3 0 0 0 0 0 .000 .000 .000
5 Jesse Martinez 4 2 3 0 1 0 .750 .750 1.500
8 Jason Obregon 3 0 0 0 0 0 .000 .000 .000
12 Cody Maxcy 3 1 0 0 0 0 .000 .000 .000
18 Angel "Yogi" Saucedo 3 0 2 0 0 1 .667 .667 .000
20 Donovan Reyes 2 1 0 1 0 1 .000 .333 .000
25 Joaquin Juarez 2 0 1 0 0 1 .500 .500 .000
26 Tommy Obregon 0 0 0 0 0 0 .000 .000 .000
33 Fernando Guzman, Jr. 0 0 0 0 0 0 .000 .000 .000
99 Tyson Manginni 2 1 0 0 0 1 .000 .333 .000
Totals 24 7 7 2 2 4 .292 .370 .417

Batting

2B - Jesse Martinez
HR - Jesse Martinez; Chris Paiva
RBI - Jesse Martinez; Chris Paiva

Pub 500, Minnesota Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Brian Swanson (L) 7 7 7 3 3.00 0 3 7 0
Totals 7 7 3 3.00 0 3 7 0

Rooter's Bar Pitchers

No Data Available

Game Details

  • WJ3
  • No
  • No
  • No
  • No