skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
  • Thu, Aug 15, 2013
  • GDM1
  • FINAL

Life Of Iowa 2

Priority Mortgage, Michigan 8

1 2 3 4 5 6 7 R H E
Life Of Iowa 0 0 1 0 0 0 1 2 5 0
Priority Mortgage, Michigan 0 0 1 1 3 3 0 8 12 0

Life Of Iowa Batters

# Name AB R H BB RBI SO AVG OBP SLG
Garrett Cummings 0 0 0 0 0 0 .000 .000 .000
3 Clint Cummings 4 0 1 0 2 1 .250 .250 .500
5 Brett Pfaltzgraff 3 0 0 1 0 2 .000 .250 .000
8 Ben Schmitz 3 0 0 0 0 0 .000 .000 .000
10 Andrew Meyer 3 1 1 0 0 1 .333 .333 .000
13 Jim O'Connor 2 0 0 1 0 1 .000 .333 .000
14 Dave Rindenecht 1 0 0 0 0 1 .000 .000 .000
16 Matt Banzhaf 3 0 0 0 0 3 .000 .000 .000
18 Scott O'Brien 0 0 0 0 0 0 .000 .000 .000
25 Gerald Bauer 2 0 0 0 0 1 .000 .000 .000
44 Chris Felder 4 0 0 0 0 2 .000 .000 .000
99 Darren O'Brien 4 2 3 0 1 0 .750 .750 1.250
Totals 29 3 5 2 3 12 .172 .226 .241

Batting

2B - Darren O'Brien; Clint Cummings
3B - Darren O'Brien
RBI - Darren O'Brien; Clint Cummings 2

Priority Mortgage, Michigan Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Geoff Potter 4 2 2 0 1 0 .500 .500 .000
2 Matt Bilotti 3 2 2 0 0 1 .667 .667 1.667
5 Ben Peibenga 3 1 2 0 1 0 .667 .500 .667
8 Jeff Mariner 3 0 0 0 0 2 .000 .000 .000
10 Nate Tap 3 1 1 0 0 0 .333 .333 .000
11 Nick Brummell 4 1 2 0 1 2 .500 .500 .750
22 Darrin Vander Ark 4 1 1 0 2 1 .250 .250 .500
27 Tom Weber 0 0 0 0 0 0 .000 .000 .000
30 Brad Vis 4 0 1 0 0 2 .250 .250 .000
34 Casey Place 3 0 1 0 2 0 .333 .333 .000
Totals 31 8 12 0 7 8 .387 .375 .387

Batting

2B - Darrin Vander Ark; Ben Peibenga; Matt Bilotti
3B - Nick Brummell; Matt Bilotti
RBI - Casey Place 2; Darrin Vander Ark 2; Nick Brummell; Ben Peibenga; Geoff Potter
SF - Ben Peibenga

Life Of Iowa Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Scott O'Brien (L) 6 12 8 8 9.33 0 0 8 0
Totals 12 8 8 9.33 0 0 8 0

Priority Mortgage, Michigan Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Darrin Vander Ark (W) 7 5 3 3 3.00 0 2 12 0
Totals 5 3 3 3.00 0 2 12 0

Game Details

  • GDM1
  • No
  • No
  • No
  • No