skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2023 Rockford, IL
2023 Rockford, IL x 60-Over East

Nohren Farms 3

Ohio Battery 10

1 2 3 4 5 6 7 R H E
Nohren Farms 0 0 0 2 1 0 0 3 7 0
Ohio Battery 2 0 4 0 4 0 0 10 12 0

Nohren Farms Batters

# Name AB R H BB RBI SO AVG OBP SLG
Oscar Vargas 2 0 0 0 1 0 .000 .000 .000
Ronald Wenger 2 1 1 0 0 0 .500 .500 .000
Matt Segobiano 2 0 0 0 0 1 .000 .000 .000
Jeffrey Cole 2 0 0 0 0 0 .000 .000 .000
James Snodgrass 2 0 0 0 0 1 .000 .000 .000
George Kruzick 3 1 0 0 0 0 .000 .000 .000
Wayne Brown 3 0 1 0 1 0 .333 .333 .000
Brian Martie 3 1 2 0 0 0 .667 .667 .000
Bret McGreer 2 0 1 0 1 0 .500 .500 1.000
Paul Carlton 3 0 2 0 0 0 .667 .667 .000
Totals 24 3 7 0 3 2 .292 .292 .083

Batting

2B - Bret McGreer
RBI - Oscar Vargas; Wayne Brown; Bret McGreer

Ohio Battery Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim Huerta 0 1 0 3 0 0 .000 1.000 .000
Gary Franson 2 0 0 0 0 1 .000 .000 .000
Brian Boyd 3 0 1 0 4 1 .333 .250 .667
Bruce Pirkel 2 1 1 1 1 1 .500 .667 .000
Jeff Scherman 3 1 1 0 1 0 .333 .333 .000
Bruce Bielema 3 3 3 0 1 0 1.000 1.000 .000
Randy Brown 3 2 3 0 1 0 1.000 1.000 1.000
John Melchori 3 1 1 0 0 0 .333 .333 .000
Todd Baber 3 0 1 0 1 0 .333 .333 .000
Bill Berkenpas 3 1 1 0 0 0 .333 .333 1.000
Totals 25 10 12 4 9 3 .480 .533 .320

Batting

2B - Brian Boyd
3B - Randy Brown; Bill Berkenpas
RBI - Brian Boyd 4; Bruce Pirkel; Jeff Scherman; Bruce Bielema; Randy Brown; Todd Baber
SF - Brian Boyd

Nohren Farms Pitchers

# Name IP H R ER ERA HR BB SO PC
Rob Mulligan 2 2/3 4 4 0 0.00 0 2 1 0
Gary Niebrugge (L) 2 1/3 8 6 6 18.00 0 2 2 0
Totals 12 10 6 8.40 0 4 3 0

Ohio Battery Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Meyer (W) 5 7 3 3 4.20 0 0 2 0
Totals 7 3 3 4.20 0 0 2 0

Game Details

  • Field 1