skip navigation
Home Divisions Pitchers List Rules Contact

35-Over East Masters

35-Over East 2023 Rockford, IL
2023 Rockford, IL x 35-Over East

DSC FP 13

Cent ILL FP 0

1 2 3 4 5 6 7 R H E
DSC FP 3 4 6 0 0 0 0 13 15 0
Cent ILL FP 0 0 0 0 0 0 0 0 2 0

DSC FP Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chase Elmer 3 2 2 1 0 0 .667 .750 .000
Brandon Elmer 3 3 2 1 0 0 .667 .750 .000
Dan Sardina 4 3 3 0 5 0 .750 .750 1.000
Adam Dobson 3 1 2 0 1 0 .667 .500 .000
Michael Wlostowski 3 1 1 0 1 1 .333 .333 .000
Mark Skelley 3 1 3 2 0 0 1.000 1.000 .000
Matt Warren 3 0 1 1 0 0 .333 .500 .000
Jeff Mayer 3 1 1 0 0 0 .333 .333 .000
Kyle Bunetto 2 1 0 0 0 1 .000 .000 .000
Totals 27 13 15 5 7 2 .556 .606 .148

Batting

2B - Dan Sardina 2
RBI - Adam Dobson; Michael Wlostowski; Dan Sardina 5
SF - Adam Dobson

Cent ILL FP Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Johnson 1 0 0 0 0 0 .000 .000 .000
Paul Kautzky 1 0 0 0 0 0 .000 .000 .000
Dean Lambert 1 0 0 0 0 0 .000 .000 .000
Chris Hess 2 0 1 0 0 0 .500 .500 .000
Jeff Schade 2 0 1 0 0 0 .500 .500 .000
Bill Chenault 2 0 0 0 0 0 .000 .000 .000
Luis Saldana 1 0 0 0 0 0 .000 .000 4.000
Rex Massie 2 0 0 0 0 0 .000 .000 .000
Greg Punke 1 0 0 0 0 0 .000 .500 .000
Totals 13 0 2 0 0 0 .154 .214 .308

Batting

HR - Luis Saldana

DSC FP Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeff Mayer (W) 4 2 0 0 0.00 0 1 1 0
Totals 2 0 0 0.00 0 1 1 0

Cent ILL FP Pitchers

# Name IP H R ER ERA HR BB SO PC
Greg Punke (L) 4 1/3 15 13 11 17.77 0 2 2 0
Totals 15 13 11 17.77 0 2 2 0

Game Details

  • Field 1