skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A | Las Vegas Road Trip

BigEagle Express, Oklahoma 8

Red Leaf, South Dakota 7

1 2 3 4 5 6 7 R H E
BigEagle Express, Oklahoma 0 0 0 1 4 3 0 8 10 0
Red Leaf, South Dakota 1 0 0 2 1 3 0 7 13 0

BigEagle Express, Oklahoma Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kerry Johnson 4 0 0 0 0 2 .000 .000 .000
18 Mark Wisdom 2 1 2 2 0 0 1.000 1.000 1.000
30 Anthony Hudson 3 2 2 0 1 1 .667 .667 1.333
6 Matt Hillinski 3 1 1 0 1 0 .333 .333 .000
3 Steven Yeahpau 3 1 1 0 1 1 .333 .333 .000
7 Juan Hernandez 4 1 1 0 0 2 .250 .250 .000
50 Jerry Johnson 3 1 0 0 2 1 .000 .000 .000
16 Randis Gray 3 1 3 0 1 0 1.000 1.000 1.333
11 Caleb Williamson 3 0 0 0 1 1 .000 .000 .000
Totals 28 8 10 2 7 8 .357 .400 .357

Batting

2B - Anthony Hudson 2; Randis Gray 2; Mark Wisdom
RBI - Anthony Hudson; Randis Gray; Jerry Johnson 2; Steven Yeahpau; Caleb Williamson; Matt Hillinski

Red Leaf, South Dakota Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Ivan Foote 1 0 0 0 0 0 .000 .000 .000
7 Aaron Peters 2 2 2 0 0 0 1.000 1.000 2.500
11 Tanner Larvie 3 2 2 1 3 0 .667 .750 .667
12 Ryan Cournoyer 3 0 1 0 0 1 .333 .333 .000
13 Vincent Charging Hawk 4 0 1 0 0 0 .250 .250 .000
14 Troy Rocke 2 0 1 0 1 0 .500 .500 .000
22 Cody Yazzie 3 0 1 0 0 0 .333 .333 .000
23 Devin Good Shield Jr 1 1 0 1 0 0 .000 .500 .000
74 Christian Hart 2 0 0 0 0 2 .000 .000 .000
1 Richard Charging Hawk Jr 4 1 2 0 2 0 .500 .500 1.000
2 William "Bill" Shields 4 1 3 0 1 0 .750 .750 .500
Totals 29 7 13 2 7 3 .448 .484 .448

Batting

2B - Tanner Larvie; Aaron Peters; William "Bill" Shields
3B - Aaron Peters
HR - Richard Charging Hawk Jr
RBI - Richard Charging Hawk Jr 2; Troy Rocke; Tanner Larvie 3; William "Bill" Shields

BigEagle Express, Oklahoma Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kerry Johnson (W) 6 13 7 7 8.17 0 2 3 0
Totals 13 7 7 8.17 0 2 3 0

Red Leaf, South Dakota Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Richard Charging Hawk Jr (L) 4 2/3 10 5 5 7.50 0 2 8 0
2 William "Bill" Shields 1 1/3 3 3 2 10.50 0 0 0 0
Totals 13 8 7 8.17 0 2 8 0

Game Details

  • Sunset Park - Field 13