skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A | Las Vegas Road Trip

Si Senor Brewers, Arizona 1

Red Leaf, South Dakota 9

1 2 3 4 5 6 7 R H E
Si Senor Brewers, Arizona 1 0 0 0 0 0 0 1 2 0
Red Leaf, South Dakota 4 3 2 0 0 0 0 9 9 0

Si Senor Brewers, Arizona Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bruce Scott 1 0 0 0 0 0 .000 .000 .000
3 Trey Perkins 1 0 0 0 0 0 .000 .000 .000
12 Jordan . 1 0 0 0 0 0 .000 .000 .000
13 Jeff Kirk 1 0 0 0 0 0 .000 .000 .000
5 Harry Bowman 2 0 0 0 0 2 .000 .000 .000
8 Nosh Toledo 2 0 0 0 0 1 .000 .000 .000
21 Mario Marillano 2 1 1 0 0 0 .500 .500 1.000
33 Sonny Perkins 1 0 0 1 0 0 .000 .500 .000
4 Harry Bucky Bowman 2 0 1 0 1 0 .500 .500 .000
Billy Montana 1 0 0 0 0 0 .000 .000 .000
Totals 14 1 2 1 1 3 .143 .200 .143

Batting

2B - Mario Marillano
RBI - Harry Bucky Bowman

Red Leaf, South Dakota Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Aaron Peters 2 0 1 0 0 1 .500 .500 .000
11 Tanner Larvie 2 2 2 0 1 0 1.000 1.000 2.000
42 Richard Charging Hawk Sr 2 0 0 0 0 1 .000 .000 .000
50 Jaren Crow 2 0 0 0 0 0 .000 .000 .000
1 Richard Charging Hawk Jr 2 2 1 1 2 0 .500 .667 2.000
23 Devin Good Shield Jr 3 2 2 0 0 1 .667 .667 .667
13 Vincent Charging Hawk 2 2 1 0 3 0 .500 .500 1.000
14 Troy Rocke 2 1 2 0 3 0 1.000 1.000 2.000
22 Cody Yazzie 1 0 0 1 0 0 .000 .500 .000
Totals 18 9 9 2 9 3 .500 .550 .889

Batting

2B - Vincent Charging Hawk; Devin Good Shield Jr
HR - Richard Charging Hawk Jr; Tanner Larvie; Troy Rocke
RBI - Vincent Charging Hawk 3; Richard Charging Hawk Jr 2; Tanner Larvie; Troy Rocke 3

Si Senor Brewers, Arizona Pitchers

# Name IP H R ER ERA HR BB SO PC
Billy Montana 2/3 4 3 3 31.50 0 1 0 0
12 Jordan . (L) 1 3 4 4 28.00 0 0 0 0
21 Mario Marillano 1 1/3 2 2 2 10.50 0 1 3 0
Totals 9 9 9 21.00 0 2 3 0

Red Leaf, South Dakota Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Richard Charging Hawk Jr (W) 2 2 1 1 3.50 0 1 2 0
42 Richard Charging Hawk Sr 2 0 0 0 0.00 0 0 1 0
Totals 2 1 1 1.75 0 1 3 0

Game Details

  • Sunset Park - Field 13