skip navigation
Home Divisions Pitchers List Rules Contact

Vancouver Hawks - BC, Canada

A | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A | Las Vegas Road Trip

Austin BlueJays, Texas 6

Vancouver Hawks - BC, Canada 7

1 2 3 4 5 6 7 R H E
Austin BlueJays, Texas 0 0 0 5 0 1 0 6 7 0
Vancouver Hawks - BC, Canada 0 0 1 0 4 2 0 7 7 0

Austin BlueJays, Texas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Tovar 3 1 0 1 0 1 .000 .250 .000
Jose Luis Arras 3 0 1 0 2 0 .333 .333 .000
Lorenzo Velasquez 1 0 0 2 0 1 .000 .667 .000
Noe Soto 3 0 0 0 0 1 .000 .000 .000
Armando Gutierrez 3 1 1 0 0 1 .333 .333 .667
Oscar Flores 3 1 2 0 1 0 .667 .667 .000
Joseph Cisneros 3 2 2 0 0 1 .667 .667 1.000
John Eric Tovar 3 1 0 0 0 1 .000 .000 .000
Benjamin Rey 2 0 0 0 0 1 .000 .000 .000
Pete Tovar 1 0 1 0 1 0 1.000 1.000 .000
Juan Carlos Hernandez 1 0 0 0 1 0 .000 .000 .000
Totals 26 6 7 3 5 7 .269 .333 .192

Batting

2B - Armando Gutierrez
3B - Joseph Cisneros
RBI - Juan Carlos Hernandez; Pete Tovar; Oscar Flores; Jose Luis Arras 2
SF - Juan Carlos Hernandez

Vancouver Hawks - BC, Canada Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Joel Rossi 2 1 2 0 1 0 1.000 1.000 1.000
6 Gary Edgar 2 1 1 0 2 0 .500 .333 1.000
15 Josh Fred 3 0 0 0 0 0 .000 .000 .000
22 Joe Arnouse 3 1 1 0 0 1 .333 .333 1.000
23 Vance Sieber 3 0 0 0 0 0 .000 .000 .000
24 Steve Davidson 2 1 0 1 0 0 .000 .333 .000
25 Ivan Thomas 3 0 0 0 0 0 .000 .000 .000
30 Drew Zboya 3 2 2 0 1 0 .667 .667 .667
13 Matt Underwood 3 1 1 0 3 2 .333 .333 1.333
Totals 24 7 7 1 7 3 .292 .308 .542

Batting

2B - Joel Rossi; Drew Zboya; Gary Edgar
3B - Joe Arnouse
HR - Matt Underwood
RBI - Joel Rossi; Drew Zboya; Gary Edgar 2; Matt Underwood 3
SF - Gary Edgar

Austin BlueJays, Texas Pitchers

# Name IP H R ER ERA HR BB SO PC
Armando Gutierrez (L) 6 7 7 7 8.17 0 1 3 0
Totals 7 7 7 8.17 0 1 3 0

Vancouver Hawks - BC, Canada Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Nate Thiessen 4 5 5 3 5.25 0 3 5 0
13 Matt Underwood (W) 2 2 1 1 3.50 0 0 2 0
Totals 7 6 4 4.67 0 3 7 0

Game Details

  • Warm Springs Park - Field 9