skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A | Las Vegas Road Trip

Si Senor Brewers, Arizona 0

22 Concrete/MPC, Pennsylvania 13

1 2 3 4 5 6 7 R H E
Si Senor Brewers, Arizona 0 0 0 0 0 0 0 0 1 0
22 Concrete/MPC, Pennsylvania 0 9 2 2 0 0 0 13 11 0

Si Senor Brewers, Arizona Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Harry Bowman 2 0 1 0 0 1 .500 .500 1.000
8 Nosh Toledo 2 0 0 0 0 0 .000 .000 .000
21 Mario Marillano 2 0 0 0 0 0 .000 .000 .000
33 Sonny Perkins 1 0 0 0 0 0 .000 .000 .000
4 Harry Bucky Bowman 1 0 0 0 0 0 .000 .000 .000
1 Bruce Scott 1 0 0 0 0 0 .000 .000 .000
13 Jeff Kirk 1 0 0 0 0 0 .000 .000 .000
12 Jordan . 0 0 0 1 0 0 .000 1.000 .000
14 Lonnie Brooks 1 0 0 0 0 0 .000 .000 .000
Totals 11 0 1 1 0 1 .091 .167 .182

Batting

2B - Harry Bowman

22 Concrete/MPC, Pennsylvania Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Lounder 2 1 2 1 3 0 1.000 1.000 1.000
1 Brody Fogel 1 1 0 0 0 0 .000 .000 2.000
2 Zachary Shrek 2 1 1 0 1 0 .500 .500 .000
5 Bryan Vallina 3 2 3 0 1 0 1.000 1.000 1.333
7 Dave Midler 3 1 1 0 0 1 .333 .333 .000
8 Drew Peterson 0 1 0 1 1 0 .000 1.000 .000
9 Kurt Kowalski 2 1 0 0 0 1 .000 .000 .000
21 Donnie Thomas 2 2 1 0 1 0 .500 .500 1.000
22 Zach Schilinski 1 0 0 0 0 0 .000 .000 .000
34 Cole LaRocka 3 0 0 0 0 1 .000 .000 .000
25 Blake Musser 2 1 1 0 2 1 .500 .500 2.000
31 Colin DeAugustine 1 1 1 0 0 0 1.000 1.000 .000
12 Matt Thomas 2 1 1 0 0 0 .500 .500 .000
10 Chris Tynes 1 0 0 0 0 1 .000 .000 .000
Totals 25 13 11 2 9 5 .440 .500 .560

Batting

2B - Brody Fogel; Bryan Vallina 2; Donnie Thomas; Ryan Lounder
HR - Blake Musser
RBI - Bryan Vallina; Donnie Thomas; Zachary Shrek; Blake Musser 2; Drew Peterson; Ryan Lounder 3

Si Senor Brewers, Arizona Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Mario Marillano 1 3 2 2 14.00 0 1 2 0
33 Sonny Perkins (L) 2 8 11 7 24.50 0 1 3 0
Totals 11 13 9 21.00 0 2 5 0

22 Concrete/MPC, Pennsylvania Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Eric Fogel (W) 4 1 0 0 0.00 0 1 1 0
Totals 1 0 0 0.00 0 1 1 0

Game Details

  • Sunset Park - Field 14