skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A | Las Vegas Road Trip

AJ Masonry Sting, Indiana 2

Athletics (Team 45), California 7

1 2 3 4 5 6 7 R H E
AJ Masonry Sting, Indiana 0 0 0 0 2 0 0 2 6 0
Athletics (Team 45), California 1 0 6 0 0 0 0 7 6 0

AJ Masonry Sting, Indiana Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Dustin Thompson 2 0 0 0 0 0 .000 .000 .000
6 Zach Ehrlich 1 0 0 1 0 1 .000 .500 .000
12 Dave Judy 2 0 0 0 0 1 .000 .000 .000
23 Mike Kolda 1 1 1 1 0 0 1.000 1.000 .000
99 Dave McDaniel 2 0 1 0 0 0 .500 .500 .000
5 Aaron Hammond 3 1 2 0 0 0 .667 .667 .000
17 Brandon Dixon 3 0 2 0 1 0 .667 .667 .667
77 Zach Watson 3 0 0 0 0 2 .000 .000 .000
Douglas Lonza 3 0 0 0 0 3 .000 .000 .000
8 Rickey Kolda 1 0 0 1 0 0 .000 .500 .000
Totals 21 2 6 3 1 7 .286 .375 .095

Batting

2B - Brandon Dixon
RBI - Brandon Dixon

Athletics (Team 45), California Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rikki "KJ" Mazzetti 2 2 2 1 0 0 1.000 1.000 1.000
Jesse Palacios 3 1 1 0 0 0 .333 .333 .000
40 Giovani Aguilar 2 1 1 0 2 0 .500 .500 .000
98 Luis David Arriaga 1 0 0 0 0 0 .000 .000 .000
240 Sean Martin 0 1 0 2 0 0 .000 1.000 .000
5 Lakota Lloyd 2 1 1 0 4 0 .500 .500 2.000
12 Roman Diaz 1 0 0 0 0 0 .000 .000 .000
99 Geronimo Poling 1 1 1 0 0 0 1.000 1.000 3.000
23 John Peukert 0 0 0 0 0 0 .000 1.000 .000
16 Kristan Nelson 1 0 0 0 0 1 .000 .000 .000
9 Chayton Lloyd 2 0 0 0 0 1 .000 .000 .000
55 Hunwet Norte 1 0 0 1 0 1 .000 .500 .000
27 Mason Evans 1 0 0 0 0 1 .000 .000 .000
28 Aleksander Tortes 0 0 0 1 0 0 .000 1.000 .000
Totals 17 7 6 5 6 4 .353 .522 .529

Batting

2B - Rikki "KJ" Mazzetti
3B - Geronimo Poling
HR - Lakota Lloyd
RBI - Lakota Lloyd 4; Giovani Aguilar 2

AJ Masonry Sting, Indiana Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Rickey Kolda (L) 4 6 7 6 10.50 0 5 5 0
Totals 6 7 6 10.50 0 5 5 0

Athletics (Team 45), California Pitchers

# Name IP H R ER ERA HR BB SO PC
Leonardo Bresse (W) 4 5 0 0 0.00 0 1 6 0
32 Daniel Vallejo 1 1 1 1 7.00 0 2 1 0
Totals 6 1 1 1.40 0 3 7 0

Game Details

  • Warm Springs Park - Field 8