skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A-Major | Las Vegas Road Trip

Macabe Mexico 8

Maccabi USA 0

1 2 3 4 5 6 7 R H E
Macabe Mexico 3 0 0 3 2 0 0 8 13 0
Maccabi USA 0 0 0 0 0 0 0 0 2 0

Macabe Mexico Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Eduardo Achar Kibrit 3 2 1 1 0 0 .333 .500 .000
23 Carlos Salame Haiat 4 3 4 0 1 0 1.000 1.000 .500
44 Marcos Shejtman Deutsch 4 2 3 0 2 0 .750 .750 .000
0 Moises Carrillo Roditti 2 0 1 1 0 1 .500 .667 .000
17 Jacobo Palombo Saade 1 0 1 0 1 0 1.000 1.000 .000
14 Alfonso Haber Harari 3 0 2 1 2 0 .667 .750 .000
22 Isaac Penhas Kersenobich 1 0 0 1 0 1 .000 .500 .000
18 Enrique Konstant 2 0 1 0 2 1 .500 .500 .000
12 David Edid Mochon 1 0 0 0 0 1 .000 .000 .000
39 Alejandro Efter Wolfovich 2 0 0 0 0 2 .000 .000 .000
37 Arturo Chernovetzky 3 1 0 0 0 1 .000 .000 .000
Totals 26 8 13 4 8 7 .500 .567 .077

Batting

2B - Carlos Salame Haiat
RBI - Enrique Konstant 2; Marcos Shejtman Deutsch 2; Carlos Salame Haiat; Alfonso Haber Harari 2; Jacobo Palombo Saade

Maccabi USA Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jake Smith 1 0 0 1 0 1 .000 .500 .000
3 Zack Ashkenazi 1 0 0 0 0 0 .000 .000 .000
6 Jason Schoen 2 0 0 0 0 0 .000 .000 .000
14 I. Ashkenazi 0 0 0 1 0 0 .000 1.000 .000
15 Jordan Pardo 1 0 0 0 0 1 .000 .000 .000
17 Robert Scherl 2 0 0 0 0 2 .000 .000 .000
18 D Cosgrove 0 0 0 1 0 0 .000 1.000 .000
23 Billy Frank 2 0 0 0 0 0 .000 .333 .000
25 Joseph Schwartz 2 0 1 0 0 0 .500 .500 .000
27 Martin Weiner 2 0 1 0 0 0 .500 .500 1.000
30 Jeremy Meizlish 3 0 0 0 0 1 .000 .000 .000
33 Justin Goldberg 2 0 0 0 0 2 .000 .000 .000
Totals 18 0 2 3 0 7 .111 .273 .111

Batting

2B - Martin Weiner

Macabe Mexico Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jacobo Dabbah Mussaly (W) 4 1 0 0 0.00 0 3 6 0
33 Salomon Esquenazi Salame 1 1 0 0 0.00 0 0 1 0
Totals 2 0 0 0.00 0 3 7 0

Maccabi USA Pitchers

# Name IP H R ER ERA HR BB SO PC
34 James Brooks (L) 4 9 6 6 10.50 0 3 6 0
55 Chad Landers 1 3 2 2 14.00 0 1 1 0
Totals 12 8 8 11.20 0 4 7 0

Game Details

  • Sunset Park - Field 13