skip navigation
Home Divisions Pitchers List Rules Contact

Maccabi USA

A-Major | Las Vegas Road Trip 2023 Las Vegas, NV
2023 Las Vegas, NV x A-Major | Las Vegas Road Trip

Maccabi USA 12

Bryan's Blackhawks, Oklahoma 6

1 2 3 4 5 6 7 R H E
Maccabi USA 2 1 0 1 2 6 0 12 14 0
Bryan's Blackhawks, Oklahoma 1 1 4 0 0 0 0 6 11 0

Maccabi USA Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Jeremy Meizlish 2 2 1 1 1 0 .500 .750 .000
22 Larry Silfen 3 1 1 0 2 1 .333 .333 .000
6 Jason Schoen 4 2 3 0 2 1 .750 .750 1.750
2 Jake Smith 4 1 0 0 0 1 .000 .200 .000
27 Martin Weiner 4 1 3 0 2 0 .750 .750 .500
23 Billy Frank 4 0 1 0 0 0 .250 .400 .000
17 Robert Scherl 3 1 1 1 1 0 .333 .500 .000
25 Joseph Schwartz 3 1 1 0 0 0 .333 .333 .000
14 I. Ashkenazi 2 0 0 0 0 1 .000 .000 .000
15 Jordan Pardo 1 1 1 0 1 0 1.000 1.000 2.000
3 Zack Ashkenazi 2 1 1 0 0 0 .500 .500 .000
18 D Cosgrove 1 1 1 0 1 0 1.000 1.000 .000
Totals 33 12 14 2 10 4 .424 .500 .333

Batting

2B - Jordan Pardo; Martin Weiner
3B - Jason Schoen
HR - Jason Schoen
RBI - Larry Silfen 2; Jordan Pardo; D Cosgrove; Jason Schoen 2; Martin Weiner 2; Robert Scherl; Jeremy Meizlish

Bryan's Blackhawks, Oklahoma Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Tyson Magginni 3 1 2 1 1 0 .667 .750 .000
11 James Monroe 3 0 0 1 0 1 .000 .250 .000
33 Allen . 4 0 3 0 1 0 .750 .750 .000
28 Carlos DeSoto 4 1 1 0 0 2 .250 .250 .750
4 Zack . 4 1 1 0 1 2 .250 .400 1.000
18 Rick . 3 1 2 1 0 0 .667 .750 .000
1 Joseph Moose 1 2 1 1 0 0 1.000 1.000 .000
23 Robert (Bobo) Estrella 2 0 0 0 0 1 .000 .000 .000
16 Eric . 1 0 1 1 1 0 1.000 1.000 .000
13 Richard McDartment 1 0 0 0 0 1 .000 .000 .000
27 Evan Ortiz 3 0 0 0 0 1 .000 .000 .000
Totals 29 6 11 5 4 8 .379 .486 .241

Batting

3B - Carlos DeSoto
HR - Zack .
RBI - Zack .; Eric .; Allen .; Tyson Magginni

Maccabi USA Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jason Gluckman (W) 2 2 0 0 0.00 0 1 4 0
34 James Brooks 3 7 6 4 9.33 0 3 3 0
55 Chad Landers 1 2 0 0 0.00 0 0 1 0
Totals 11 6 4 4.67 0 4 8 0

Bryan's Blackhawks, Oklahoma Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Rick . (L) 6 14 12 10 11.67 0 2 4 0
Totals 14 12 10 11.67 0 2 4 0

Game Details

  • Sunset Park - Field 13