1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Bravos, Missouri | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 11 | 10 | 0 |
Macabe Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron Diaz | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Trevor Tayole | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carlos Menchaca | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos C. | 3 | 2 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Edgar Prishker | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jose Martinez | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroldo Borquez Estrada | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandro Garcia Fierro | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Louis Vaca | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Oscar Vargas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus Javier Rivera Soto | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 20 | 11 | 10 | 5 | 7 | 1 | .500 | .600 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Aaron Diaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Carlos C. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Carlos Menchaca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Edgar Prishker; Carlos C. 3; Alejandro Garcia Fierro; Louis Vaca; Carlos Menchaca |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
25 | Marcos Abadi Achar | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
9 | Zapan . | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
23 | Carlos Salame Haiat | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
44 | Marcos Shejtman Deutsch | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
14 | Alfonso Haber Harari | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
22 | Isaac Penhas Kersenobich | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12 | David Edid Mochon | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
39 | Alejandro Efter Wolfovich | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
8 | Betech . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
37 | Arturo Chernovetzky | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 13 | 0 | 1 | 0 | 0 | 10 | .077 | .077 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Gustavo Valdez (W) | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 10 | 0 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 0 | 10 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Jacobo Palombo Saade (L) | 2 1/3 | 6 | 7 | 3 | 9.00 | 0 | 4 | 1 | 0 |
33 | Salomon Esquenazi Salame | 1 2/3 | 4 | 4 | 4 | 16.80 | 0 | 1 | 0 | 0 |
Totals | 10 | 11 | 7 | 12.25 | 0 | 5 | 1 | 0 |