1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Morongo Men's Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Josh Anderson | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | James Lugo | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Justin Laskowski | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Carson Mccaferty | 3 | 1 | 2 | 0 | 3 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Cuckooman Taylor | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Pops Miguel | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nate Cruz | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Raymond Fenell | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2T | Dahlyn Lopez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22 | 10 | 14 | 0 | 10 | 0 | .636 | .636 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Cuckooman Taylor; Carson Mccaferty 3; Justin Laskowski 2; Nate Cruz; Pops Miguel; Josh Anderson; James Lugo |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
05 | Harry . | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 |
12 | Bravo . | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
10 | Bud . | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 |
07 | Mike . | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
68 | Scott . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
03 | Trey . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
00 | Alex . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
13 | Jeff . | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
01 | Bruce . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
09 | Ray . | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 14 | 0 | 3 | 0 | 0 | 8 | .214 | .214 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
02 | Josh Anderson (W) | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 |
Totals | 3 | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
09 | Ray . (L) | 4 | 14 | 10 | 10 | 17.50 | 0 | 0 | 0 | 0 |
Totals | 14 | 10 | 10 | 17.50 | 0 | 0 | 0 | 0 |