skip navigation
Home Divisions Pitchers List Rules Contact

Native American World Series

Women | Bullhead City, AZ 2022 Native American World Series
2022 Native American World Series x Men | Bullhead City, AZ Women | Bullhead City, AZ

Soboba 4

Morongo 16

1 2 3 4 5 6 7 R H E
Soboba 0 3 1 0 0 0 0 4 8 0
Morongo 7 9 0 0 0 0 0 16 17 0

Soboba Batters

# Name AB R H BB RBI SO AVG OBP SLG
Amber . 2 1 1 0 0 0 .500 .500 .000
Ponie . 2 0 0 0 0 0 .000 .000 .000
Alex . 1 0 0 1 0 0 .000 .500 .000
Mandy . 3 0 0 0 0 1 .000 .000 .000
Rae . 2 1 1 0 1 0 .500 .500 .000
Lexi . 3 1 1 0 1 0 .333 .333 1.333
Angel . 3 0 3 0 2 0 1.000 1.000 .667
Neva . 3 0 1 0 0 0 .333 .333 .667
Vell . 2 1 1 0 0 0 .500 .500 .000
Totals 21 4 8 1 4 1 .381 .409 .381

Batting

2B - Angel .; Neva .
HR - Lexi .
RBI - Rae .; Lexi .; Angel . 2

Morongo Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 Isabel Palacios 3 2 3 0 0 0 1.000 1.000 .667
03 Jallyn Nelson 3 0 0 0 0 0 .000 .000 .000
08 Samantha Wirespirit 4 1 1 0 0 0 .250 .250 .000
17 Cary Moone 3 2 2 0 3 0 .667 .667 .667
18 Jona Nejo 3 2 2 0 3 0 .667 .667 .000
19 Marylou Nejo 1 3 1 1 1 0 1.000 1.000 .000
31 Aaliyah Gibson 4 2 4 0 4 0 1.000 1.000 1.250
55 Moriah Lopez 2 2 1 1 2 0 .500 .667 1.000
99 Sarah Martin 3 2 3 0 3 0 1.000 1.000 .000
Totals 26 16 17 2 16 0 .654 .690 .423

Batting

2B - Cary Moone; Isabel Palacios; Moriah Lopez; Aaliyah Gibson
3B - Aaliyah Gibson
RBI - Marylou Nejo; Sarah Martin 3; Jona Nejo 3; Cary Moone 3; Moriah Lopez 2; Aaliyah Gibson 4

Soboba Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex . (L) 3 17 16 16 37.33 0 2 0 0
Totals 17 16 16 37.33 0 2 0 0

Morongo Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Cary Moone (W) 4 8 4 4 7.00 0 1 1 0
Totals 8 4 4 7.00 0 1 1 0

Game Details

  • Rotary Park - Field 4