skip navigation
Home Divisions Pitchers List Rules Contact

Morongo Men's Club

Men | Bullhead City, AZ 2022 Native American World Series
2022 Native American World Series x Men | Bullhead City, AZ

Pala Braves (Pala, CA) 1

Morongo Men's Club 4

1 2 3 4 5 6 7 R H E
Pala Braves (Pala, CA) 0 0 0 0 0 1 0 1 7 0
Morongo Men's Club 1 1 0 0 2 0 0 4 8 0

Pala Braves (Pala, CA) Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Tyson Magginni 3 0 0 1 0 1 .000 .250 .000
09 Lance Molina 4 0 0 0 0 0 .000 .000 .000
12 Cody Maxey 2 0 1 0 0 0 .500 .500 .000
24 Jason Obregon Jr. 0 0 0 2 0 0 .000 1.000 .000
23 Jason Obregon 4 0 1 0 0 1 .250 .250 .000
20 Joe Nejo 4 0 2 0 0 0 .500 .500 .750
47 Anthony Kyreacos 3 1 0 1 0 1 .000 .250 .000
24B Rich Mcdarment 4 0 1 0 0 0 .250 .250 .000
42 Chris Devers 2 0 1 1 1 1 .500 .667 .000
19 Eloy Montoya 2 0 1 1 0 0 .500 .667 .000
Totals 28 1 7 6 1 4 .250 .382 .107

Batting

3B - Joe Nejo
RBI - Chris Devers

Morongo Men's Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
2S Raven Lloyed 2 0 1 0 1 1 .500 .500 .000
2T Dahlyn Lopez 0 1 0 2 0 0 .000 1.000 .000
02 Josh Anderson 3 1 1 0 2 0 .333 .333 1.333
15 Justin Laskowski 3 0 1 0 0 0 .333 .333 .000
17 Nate Cruz 2 0 1 1 0 0 .500 .667 .000
21 Cuckooman Taylor 3 0 0 0 0 2 .000 .000 .000
34 Pops Miguel 3 0 1 0 0 0 .333 .333 .000
44 Carson Mccaferty 2 0 0 1 0 0 .000 .333 .000
56 James Lugo 3 1 2 0 0 0 .667 .667 .667
66 Raymond Fenell 3 1 1 0 0 0 .333 .333 .000
Totals 24 4 8 4 3 3 .333 .429 .250

Batting

2B - James Lugo
HR - Josh Anderson
RBI - Raven Lloyed; Josh Anderson 2

Pala Braves (Pala, CA) Pitchers

# Name IP H R ER ERA HR BB SO PC
01 Mike Deleon 2 3 2 2 7.00 0 1 2 0
19 Eloy Montoya (L) 4 5 2 2 3.50 0 3 1 0
Totals 8 4 4 4.67 0 4 3 0

Morongo Men's Club Pitchers

# Name IP H R ER ERA HR BB SO PC
02 Josh Anderson (W) 7 7 1 1 1.00 0 6 4 0
Totals 7 1 1 1.00 0 6 4 0

Game Details

  • Rotary Park - Field 1