1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Brewers | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 17 | 18 | 0 |
Wild Oglalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex . | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Bruce . | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Trey . | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Bucky . | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Harry . | 4 | 2 | 3 | 0 | 3 | 0 | .750 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Mike . | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bud . | 2 | 2 | 2 | 2 | 2 | 0 | 1.000 | 1.000 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bravo . | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jeff . | 1 | 2 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Scott . | 3 | 2 | 3 | 0 | 4 | 0 | 1.000 | 1.000 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 17 | 18 | 7 | 17 | 0 | .692 | .765 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Scott . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Bud . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Scott . 4; Bravo . 2; Jeff .; Bruce .; Harry . 3; Alex .; Bucky . 2; Bud . 2; Mike . |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
00 | Rain Ortega | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
02 | Kaiden Ironhorse | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
13 | Wyrie Janis | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 |
14 | Robert Martin | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
17 | Jeremiah Braveheart | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
23 | Kyle Morrison | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Orin Morrison | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
25 | Chevy Redbear | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
27 | Bean Fillspipe | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 16 | 0 | 4 | 0 | 0 | 5 | .250 | .250 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
09 | Ray . (W) | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 |
Totals | 4 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
24 | Orin Morrison (L) | 4 | 18 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 18 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 |