skip navigation
Home Divisions Pitchers List Rules Contact

Morongo Men's Club

Men | Bullhead City, AZ 2022 Native American World Series
2022 Native American World Series x Men | Bullhead City, AZ

Morongo Men's Club 13

Cali Reds 1

1 2 3 4 5 6 7 R H E
Morongo Men's Club 5 1 1 0 6 0 0 13 14 0
Cali Reds 0 0 0 1 0 0 0 1 4 0

Morongo Men's Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Josh Anderson 3 2 1 1 1 2 .333 .500 1.333
56 James Lugo 3 1 2 0 0 0 .667 .667 .000
15 Justin Laskowski 3 1 1 0 0 0 .333 .333 .000
44 Carson Mccaferty 2 2 1 0 2 0 .500 .667 2.000
21 Cuckooman Taylor 3 2 3 0 1 0 1.000 1.000 1.333
34 Pops Miguel 3 1 1 0 1 1 .333 .333 .000
17 Nate Cruz 3 2 2 0 1 1 .667 .667 .000
66 Raymond Fenell 2 1 1 1 1 0 .500 .667 1.000
2T Dahlyn Lopez 3 1 1 0 2 1 .333 .333 .000
2S Raven Lloyed 3 0 1 0 2 1 .333 .333 .000
Totals 28 13 14 2 11 6 .500 .548 .500

Batting

2B - Raymond Fenell; Cuckooman Taylor 2
HR - Carson Mccaferty; Josh Anderson
RBI - Dahlyn Lopez 2; Pops Miguel; Raven Lloyed 2; Raymond Fenell; Nate Cruz; Cuckooman Taylor; Carson Mccaferty 2; Josh Anderson

Cali Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Gabe . 2 0 1 1 0 0 .500 .667 .000
05 Fred Nelson 2 0 0 0 0 1 .000 .000 .000
11 Vince Nelson 2 1 1 0 0 1 .500 .500 .000
20 Ronnies . 2 0 0 0 0 2 .000 .000 .000
01 Mike C. 2 0 0 0 0 1 .000 .000 .000
06 Josiah Flores 2 0 1 0 1 1 .500 .500 .000
22 Jr Torres 2 0 0 0 0 0 .000 .000 .000
218 Gotti . 2 0 0 0 0 1 .000 .000 .000
25 Robert Tortes 2 0 1 0 0 1 .500 .500 .000
Totals 18 1 4 1 1 8 .222 .263 .000

Batting

RBI - Josiah Flores

Morongo Men's Club Pitchers

# Name IP H R ER ERA HR BB SO PC
02 Josh Anderson (W) 5 4 1 1 1.40 0 1 8 0
Totals 4 1 1 1.40 0 1 8 0

Cali Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Vince Nelson (L) 4 2/3 11 10 8 12.00 0 1 5 0
27 Donald Padilla 1/3 3 3 3 63.00 0 1 1 0
Totals 14 13 11 15.40 0 2 6 0

Game Details

  • Rotary Park - Field 1