skip navigation
Home Divisions Pitchers List Rules Contact

NW Braves

35-Over West 2022 Carson City
2022 Carson City x 35-Over West

Free Agents 6

NW Braves 9

1 2 3 4 5 6 7 R H E
Free Agents 1 0 1 0 4 0 0 6 9 0
NW Braves 2 3 3 0 1 0 0 9 14 0

Free Agents Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tommy Gray 3 0 1 0 1 0 .333 .333 .667
Rick Kolda 2 2 1 0 0 0 .500 .750 1.000
Tom Inglis 4 1 2 0 0 0 .500 .500 .000
Eric Linnell 4 1 2 0 2 0 .500 .500 1.000
kevin Linnell 3 1 2 0 2 0 .667 .667 1.000
Bo Estrella 2 0 0 1 0 0 .000 .333 .000
Nate Whaley 1 0 0 0 0 0 .000 .000 .000
Billy Berkenpas 1 0 0 1 0 0 .000 .500 .000
Tony Riches 1 0 0 0 0 1 .000 .000 .000
Dennis Brownfield 2 0 1 0 1 0 .500 .500 .000
Birdie Birdsong 2 1 0 1 0 0 .000 .333 .000
Totals 25 6 9 3 6 1 .360 .467 .440

Batting

2B - Eric Linnell 2; Rick Kolda; Tommy Gray
3B - kevin Linnell
RBI - Dennis Brownfield; kevin Linnell 2; Eric Linnell 2; Tommy Gray

NW Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Hartley 3 2 3 0 2 0 1.000 1.000 .000
Adam Gonzales 3 1 2 0 2 0 .667 .667 .000
Richard McDarment 2 0 0 1 0 0 .000 .333 .000
Brad Branch 3 1 1 0 2 1 .333 .333 .000
Dave McDaniel 3 2 2 0 0 0 .667 .667 .000
tony Dinehart 3 0 2 0 0 2 .667 .667 .667
Brandon Tatro 3 0 0 0 0 0 .000 .000 .000
John Pagnetta 3 1 1 0 0 0 .333 .333 .667
Gord Albaca 2 1 2 0 1 0 1.000 1.000 .000
Dean Smith 2 1 1 0 0 0 .500 .500 .000
Totals 27 9 14 1 7 3 .519 .536 .148

Batting

2B - John Pagnetta; tony Dinehart
RBI - Gord Albaca; Brad Branch 2; Adam Gonzales 2; Scott Hartley 2

Free Agents Pitchers

# Name IP H R ER ERA HR BB SO PC
Birdie Birdsong 2 3 1 0 0.00 0 0 1 0
Tony Riches (L) 3 14 8 7 16.33 0 1 0 0
Totals 17 9 7 9.80 0 1 1 0

NW Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Ed Walker 2 4 4 4 14.00 0 0 0 0
Shayne Arndt (W) 4 5 2 2 3.50 0 6 1 0
Totals 9 6 6 7.00 0 6 1 0

Game Details

  • Centennial Park - F4