skip navigation
Home Divisions Pitchers List Rules Contact

35-Over East Masters

35-Over East 2022 Rockford, IL
2022 Rockford, IL x 35-Over East

Duluth 3

DSC Free Agents 14

1 2 3 4 5 6 7 R H E
Duluth 1 0 2 0 0 0 0 3 7 0
DSC Free Agents 6 4 4 0 0 0 0 14 8 0

Duluth Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mick Harper 2 0 0 0 0 2 .000 .000 .000
Jerad Penning 2 2 1 1 0 0 .500 .667 1.000
Eric Owen 3 0 0 0 0 3 .000 .000 .000
Jim Moody 2 0 0 0 0 2 .000 .000 .000
Craig Smith 2 1 2 0 1 0 1.000 1.000 .000
Ryan Venteicher 2 0 1 0 0 0 .500 .500 .000
Jim Klingensmith 2 0 0 0 0 1 .000 .000 .000
Josh Amburgey 2 0 2 0 2 1 1.000 1.000 .000
Paul Kautzky 2 0 1 0 0 0 .500 .500 .000
Totals 19 3 7 1 3 9 .368 .400 .105

Batting

2B - Jerad Penning
RBI - Craig Smith; Josh Amburgey 2

DSC Free Agents Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Mayer 2 0 0 1 4 0 .000 .333 .000
Keith Miller 2 0 0 0 0 1 .000 .000 .000
Mark Blanchard 1 1 0 1 0 0 .000 .500 .000
Orlando Munoz 2 3 2 1 1 0 1.000 1.000 2.500
Adam Dobson 1 1 1 1 1 0 1.000 1.000 .000
Mike Wlostosky 3 3 3 0 5 0 1.000 1.000 .667
Rickey Salgado 3 0 0 0 0 1 .000 .000 .000
Justin Gonzalez 1 3 1 2 0 0 1.000 1.000 .000
Luis Saldana 1 2 1 1 1 0 1.000 1.000 2.000
Jesus Almora 1 1 0 2 0 0 .000 .667 .000
Totals 17 14 8 9 12 2 .471 .654 .529

Batting

2B - Orlando Munoz; Mike Wlostosky; Luis Saldana
3B - Orlando Munoz
RBI - Jeff Mayer 4; Orlando Munoz; Adam Dobson; Mike Wlostosky 5; Luis Saldana

Duluth Pitchers

# Name IP H R ER ERA HR BB SO PC
Josh Amburgey (L) 3 8 14 12 28.00 0 9 2 0
Totals 8 14 12 28.00 0 9 2 0

DSC Free Agents Pitchers

# Name IP H R ER ERA HR BB SO PC
Jesus Almora 2 4 2 2 7.00 0 1 4 0
Jeff Mayer (W) 2 3 1 1 3.50 0 0 5 0
Totals 7 3 3 5.25 0 1 9 0

Game Details

  • Sportscore 1 - Field 3