skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2022 Rockford, IL
2022 Rockford, IL x 60-Over East

Texas Stars 1

Ohio Battery 7

1 2 3 4 5 6 7 R H E
Texas Stars 1 0 0 0 0 0 0 1 3 0
Ohio Battery 2 2 2 0 0 1 0 7 7 0

Texas Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pete Joas 3 0 0 0 0 1 .000 .000 .000
Paul Clemens 3 0 0 0 0 1 .000 .000 .000
Carl Bougher 2 0 0 0 0 1 .000 .000 .000
Monte McCrary 2 0 0 0 0 1 .000 .000 .000
Bobby Alonzo 2 0 0 0 0 1 .000 .000 .000
John Givens 2 0 0 0 0 1 .000 .000 .000
Joe Diaz 2 0 0 0 0 2 .000 .000 .000
Nick Papafote 2 0 2 0 0 0 1.000 1.000 1.500
Charlie Thrush 2 0 0 0 0 2 .000 .000 .000
Bobby Doe 2 0 1 0 0 1 .500 .500 .000
Totals 22 0 3 0 0 11 .136 .136 .136

Batting

3B - Nick Papafote

Ohio Battery Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bruce Perkel 3 1 0 1 0 0 .000 .250 .000
John Melchori 3 0 0 1 0 0 .000 .250 .000
Bruce Beilema 4 1 1 0 0 0 .250 .250 .750
Randy Brown 3 0 0 0 0 0 .000 .000 .000
Todd Barber 3 0 0 0 0 0 .000 .000 .000
Ray Camacho 3 1 2 0 0 0 .667 .667 .000
Jim Huerta 2 2 0 1 0 1 .000 .333 .000
Gary Franson 3 1 0 0 2 1 .000 .000 .000
Brett Kabunde 2 1 2 1 1 0 1.000 1.000 .000
Lionel Furr 2 0 2 1 2 0 1.000 1.000 .000
Totals 28 7 7 5 5 2 .250 .364 .107

Batting

3B - Bruce Beilema
RBI - Lionel Furr 2; Brett Kabunde; Gary Franson 2

Texas Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
Jim Ullock 2 2 1 1 3.50 0 2 2 0
Mike Combs (L) 4 6 6 4 7.00 0 3 1 0
Totals 8 7 5 5.83 0 5 3 0

Ohio Battery Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Meyers (W) 6 3 0 0 0.00 0 0 11 0
Totals 3 0 0 0.00 0 0 11 0

Game Details

  • Sportscore 1 - Field 1